Usage Statistics for softappsit.com

Summary Period: October 2018
Generated 01-Nov-2018 03:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 223946
Total Files 211754
Total Pages 212248
Total Visits 11748
Total KBytes 1259071
Total Unique Sites 7682
Total Unique URLs 273
Total Unique Referrers 1270
Total Unique User Agents 604
. Avg Max
Hits per Hour 301 2199
Hits per Day 7224 11308
Files per Day 6830 10842
Pages per Day 6846 10910
Visits per Day 378 869
KBytes per Day 40615 81922
Hits by Response Code
Undefined response code 2
Code 200 - OK 211754
Code 206 - Partial Content 10
Code 301 - Moved Permanently 9
Code 304 - Not Modified 672
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 11196
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 84
Code 501 - Not Implemented 205

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11308 5.05% 10842 5.12% 10910 5.14% 297 2.53% 213 2.77% 46016 3.65%
2 10568 4.72% 10139 4.79% 10190 4.80% 270 2.30% 197 2.56% 44190 3.51%
3 7810 3.49% 7128 3.37% 7220 3.40% 244 2.08% 211 2.75% 32241 2.56%
4 5719 2.55% 5251 2.48% 5225 2.46% 234 1.99% 208 2.71% 31320 2.49%
5 7236 3.23% 6853 3.24% 6873 3.24% 180 1.53% 168 2.19% 39931 3.17%
6 8188 3.66% 6894 3.26% 7110 3.35% 166 1.41% 152 1.98% 34250 2.72%
7 6569 2.93% 6277 2.96% 6316 2.98% 201 1.71% 165 2.15% 15651 1.24%
8 7108 3.17% 6737 3.18% 6763 3.19% 621 5.29% 600 7.81% 22751 1.81%
9 5738 2.56% 5500 2.60% 5604 2.64% 428 3.64% 407 5.30% 33756 2.68%
10 8016 3.58% 7673 3.62% 7637 3.60% 627 5.34% 591 7.69% 40464 3.21%
11 5491 2.45% 5390 2.55% 5390 2.54% 164 1.40% 127 1.65% 26639 2.12%
12 5191 2.32% 4934 2.33% 4872 2.30% 309 2.63% 301 3.92% 26304 2.09%
13 6588 2.94% 6333 2.99% 6351 2.99% 191 1.63% 183 2.38% 13050 1.04%
14 7136 3.19% 7044 3.33% 7009 3.30% 370 3.15% 374 4.87% 34729 2.76%
15 7258 3.24% 6557 3.10% 6497 3.06% 382 3.25% 359 4.67% 36178 2.87%
16 7092 3.17% 6983 3.30% 6955 3.28% 525 4.47% 522 6.80% 32459 2.58%
17 7316 3.27% 7127 3.37% 7123 3.36% 421 3.58% 371 4.83% 77605 6.16%
18 8151 3.64% 7204 3.40% 7457 3.51% 332 2.83% 249 3.24% 75555 6.00%
19 7488 3.34% 7056 3.33% 7224 3.40% 390 3.32% 333 4.33% 68630 5.45%
20 7270 3.25% 7018 3.31% 7078 3.33% 469 3.99% 407 5.30% 81922 6.51%
21 6529 2.92% 6333 2.99% 6276 2.96% 276 2.35% 224 2.92% 21309 1.69%
22 7235 3.23% 7023 3.32% 6985 3.29% 459 3.91% 417 5.43% 70130 5.57%
23 9230 4.12% 9018 4.26% 8929 4.21% 869 7.40% 818 10.65% 69792 5.54%
24 7564 3.38% 7258 3.43% 7158 3.37% 262 2.23% 239 3.11% 18945 1.50%
25 3628 1.62% 3285 1.55% 3280 1.55% 606 5.16% 542 7.06% 47221 3.75%
26 5560 2.48% 5473 2.58% 5203 2.45% 255 2.17% 208 2.71% 19434 1.54%
27 6769 3.02% 6684 3.16% 6635 3.13% 481 4.09% 424 5.52% 44489 3.53%
28 7282 3.25% 6378 3.01% 6539 3.08% 427 3.63% 395 5.14% 36680 2.91%
29 7730 3.45% 7225 3.41% 7142 3.36% 554 4.72% 479 6.24% 52573 4.18%
30 7726 3.45% 7301 3.45% 7380 3.48% 546 4.65% 463 6.03% 50878 4.04%
31 7452 3.33% 6836 3.23% 6917 3.26% 234 1.99% 186 2.42% 13981 1.11%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 9013 4.02% 278 8634 4.08% 274 8502 4.01% 1512 46872 3.72%
1 302 9378 4.19% 278 8637 4.08% 281 8725 4.11% 1622 50285 3.99%
2 302 9379 4.19% 285 8837 4.17% 283 8795 4.14% 1645 51002 4.05%
3 277 8592 3.84% 270 8389 3.96% 271 8415 3.96% 1559 48340 3.84%
4 306 9490 4.24% 295 9172 4.33% 294 9140 4.31% 1768 54804 4.35%
5 288 8945 3.99% 275 8525 4.03% 272 8432 3.97% 1687 52303 4.15%
6 313 9714 4.34% 275 8554 4.04% 279 8649 4.07% 1661 51478 4.09%
7 346 10728 4.79% 324 10064 4.75% 327 10148 4.78% 1767 54786 4.35%
8 303 9414 4.20% 277 8588 4.06% 279 8674 4.09% 1672 51834 4.12%
9 282 8750 3.91% 270 8395 3.96% 268 8335 3.93% 1654 51270 4.07%
10 269 8341 3.72% 261 8121 3.84% 261 8116 3.82% 1562 48432 3.85%
11 340 10550 4.71% 329 10220 4.83% 330 10242 4.83% 1873 58065 4.61%
12 289 8976 4.01% 275 8543 4.03% 278 8638 4.07% 1801 55820 4.43%
13 298 9268 4.14% 283 8785 4.15% 284 8831 4.16% 1800 55794 4.43%
14 319 9907 4.42% 300 9317 4.40% 303 9421 4.44% 1765 54725 4.35%
15 315 9784 4.37% 284 8827 4.17% 282 8753 4.12% 1700 52709 4.19%
16 287 8911 3.98% 281 8711 4.11% 277 8614 4.06% 1675 51916 4.12%
17 283 8780 3.92% 276 8577 4.05% 274 8519 4.01% 1795 55641 4.42%
18 287 8897 3.97% 273 8493 4.01% 274 8496 4.00% 1845 57204 4.54%
19 299 9286 4.15% 273 8473 4.00% 276 8580 4.04% 1714 53124 4.22%
20 357 11069 4.94% 335 10387 4.91% 342 10622 5.00% 1629 50491 4.01%
21 283 8801 3.93% 270 8395 3.96% 272 8440 3.98% 1688 52327 4.16%
22 296 9187 4.10% 290 8998 4.25% 289 8975 4.23% 1773 54968 4.37%
23 283 8786 3.92% 261 8112 3.83% 264 8186 3.86% 1448 44882 3.56%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 194015 86.63% 113321 9.00% /
2 6252 2.79% 64944 5.16% /webalizer/default.html
3 3223 1.44% 377661 30.00% /webalizer/usage_201809.html
4 1937 0.86% 254040 20.18% /webalizer/usage_201412.html
5 1858 0.83% 233444 18.54% /webalizer/usage_201807.html
6 320 0.14% 2334 0.19% /contactus.html
7 272 0.12% 5631 0.45% /WebResource.axd
8 226 0.10% 28464 2.26% /webalizer/usage_201710.html
9 163 0.07% 2350 0.19% /css/style.css
10 158 0.07% 1559 0.12% /js/menu.js
11 154 0.07% 697 0.06% /css/menu.css
12 85 0.04% 10750 0.85% /webalizer/usage_201712.html
13 71 0.03% 845 0.07% /portfolio_softwaredev.html
14 70 0.03% 8211 0.65% /webalizer/usage_201810.html
15 65 0.03% 593 0.05% /enggservices.html
16 65 0.03% 1003 0.08% /enquiry.aspx
17 63 0.03% 819 0.07% /portfolio_openerp.html
18 61 0.03% 393 0.03% /aboutus.html
19 61 0.03% 10970 0.87% /images/softapps_top.swf
20 57 0.03% 352 0.03% /ourteam.html
21 56 0.03% 2974 0.24% /js/jquery.js
22 54 0.02% 390 0.03% /webdesign.html
23 52 0.02% 302 0.02% /careers.html
24 47 0.02% 453 0.04% /openerp.html
25 42 0.02% 5130 0.41% /webalizer/usage_201711.html
26 38 0.02% 326 0.03% /auto_torquewrench.html
27 38 0.02% 328 0.03% /portfolio_website.html
28 37 0.02% 198 0.02% /auto_springtest.html
29 37 0.02% 297 0.02% /itservices.html
30 34 0.02% 400 0.03% /auto_embed.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 3223 1.44% 377661 30.00% /webalizer/usage_201809.html
2 1937 0.86% 254040 20.18% /webalizer/usage_201412.html
3 1858 0.83% 233444 18.54% /webalizer/usage_201807.html
4 194015 86.63% 113321 9.00% /
5 6252 2.79% 64944 5.16% /webalizer/default.html
6 226 0.10% 28464 2.26% /webalizer/usage_201710.html
7 61 0.03% 10970 0.87% /images/softapps_top.swf
8 85 0.04% 10750 0.85% /webalizer/usage_201712.html
9 22 0.01% 8808 0.70% /ebroucher.pdf
10 70 0.03% 8211 0.65% /webalizer/usage_201810.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 194015 86.63% 4941 43.00% /
2 3223 1.44% 3153 27.44% /webalizer/usage_201809.html
3 6252 2.79% 1962 17.08% /webalizer/default.html
4 226 0.10% 217 1.89% /webalizer/usage_201710.html
5 1937 0.86% 115 1.00% /webalizer/usage_201412.html
6 70 0.03% 67 0.58% /webalizer/usage_201810.html
7 85 0.04% 62 0.54% /webalizer/usage_201712.html
8 320 0.14% 55 0.48% /contactus.html
9 63 0.03% 52 0.45% /portfolio_openerp.html
10 65 0.03% 51 0.44% /enggservices.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 194015 86.63% 4895 42.76% /
2 3223 1.44% 3155 27.56% /webalizer/usage_201809.html
3 6252 2.79% 1962 17.14% /webalizer/default.html
4 320 0.14% 290 2.53% /contactus.html
5 1937 0.86% 115 1.00% /webalizer/usage_201412.html
6 70 0.03% 68 0.59% /webalizer/usage_201810.html
7 71 0.03% 61 0.53% /portfolio_softwaredev.html
8 65 0.03% 53 0.46% /enggservices.html
9 63 0.03% 49 0.43% /portfolio_openerp.html
10 57 0.03% 47 0.41% /ourteam.html

Top 30 of 7682 Total Sites
# Hits Files KBytes Visits Hostname
1 180594 80.64% 180594 85.28% 76717 6.09% 8 0.07% ns3080373.ip-217-182-203.eu
2 2704 1.21% 2704 1.28% 28491 2.26% 656 5.58% 178-137-17-71.broadband.kyivstar.net
3 2067 0.92% 2067 0.98% 678 0.05% 92 0.78% l37-193-63-79.novotelecom.ru
4 1848 0.83% 1848 0.87% 232187 18.44% 3 0.03% host-176-36-21-189.la.net.ua
5 676 0.30% 80 0.04% 747 0.06% 1 0.01% 40.84.236.232
6 565 0.25% 565 0.27% 74101 5.89% 10 0.09% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 551 0.25% 551 0.26% 224 0.02% 1 0.01% d693263.freehost.com.ua
8 540 0.24% 540 0.26% 6636 0.53% 52 0.44% 46-118-118-122.broadband.kyivstar.net
9 519 0.23% 519 0.25% 68068 5.41% 15 0.13% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 480 0.21% 47 0.02% 799 0.06% 10 0.09% ecs-114-115-145-58.compute.hwclouds-dns.com
11 396 0.18% 396 0.19% 4866 0.39% 24 0.20% 37-115-185-182.broadband.kyivstar.net
12 384 0.17% 384 0.18% 50362 4.00% 63 0.54% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
13 380 0.17% 380 0.18% 3167 0.25% 190 1.62% win-kqvlcho2uum
14 339 0.15% 339 0.16% 44460 3.53% 7 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
15 320 0.14% 320 0.15% 3932 0.31% 56 0.48% 178-137-91-98.broadband.kyivstar.net
16 273 0.12% 0 0.00% 492 0.04% 11 0.09% 222.186.20.54
17 262 0.12% 0 0.00% 471 0.04% 1 0.01% 202.29.214.225
18 259 0.12% 0 0.00% 466 0.04% 1 0.01% 221.182.159.82
19 258 0.12% 0 0.00% 464 0.04% 1 0.01% 211-22-220-25.hinet-ip.hinet.net
20 255 0.11% 0 0.00% 459 0.04% 1 0.01% 103.37.42.36
21 255 0.11% 0 0.00% 459 0.04% 1 0.01% server1.fxclub.hu
22 252 0.11% 0 0.00% 453 0.04% 1 0.01% 120.25.57.110
23 251 0.11% 0 0.00% 451 0.04% 1 0.01% 120.95.241.19
24 251 0.11% 7 0.00% 442 0.04% 2 0.02% workgroup
25 248 0.11% 0 0.00% 446 0.04% 1 0.01% 122.114.70.110
26 241 0.11% 0 0.00% 433 0.03% 1 0.01% 47.106.107.1
27 240 0.11% 0 0.00% 433 0.03% 1 0.01% 47.93.216.180
28 236 0.11% 236 0.11% 2487 0.20% 59 0.50% r-9-61-62-5.ff.avast.com
29 231 0.10% 0 0.00% 415 0.03% 1 0.01% 47.75.184.19
30 227 0.10% 19 0.01% 383 0.03% 12 0.10% 36.25.122.212

Top 10 of 7682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1848 0.83% 1848 0.87% 232187 18.44% 3 0.03% host-176-36-21-189.la.net.ua
2 180594 80.64% 180594 85.28% 76717 6.09% 8 0.07% ns3080373.ip-217-182-203.eu
3 565 0.25% 565 0.27% 74101 5.89% 10 0.09% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 519 0.23% 519 0.25% 68068 5.41% 15 0.13% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 384 0.17% 384 0.18% 50362 4.00% 63 0.54% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 339 0.15% 339 0.16% 44460 3.53% 7 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 2704 1.21% 2704 1.28% 28491 2.26% 656 5.58% 178-137-17-71.broadband.kyivstar.net
8 170 0.08% 169 0.08% 11217 0.89% 83 0.71% static.1.112.130.94.clients.your-server.de
9 186 0.08% 100 0.05% 8376 0.67% 21 0.18% 216.244.66.226
10 118 0.05% 118 0.06% 7870 0.63% 59 0.50% static.71.132.76.144.clients.your-server.de

Top 30 of 1270 Total Referrers
# Hits Referrer
1 6300 2.81% http://gsstorebest.ru/
2 6300 2.81% http://toursalman.ru/
3 6300 2.81% http://uks18.ru/
4 6300 2.81% http://voenkinoruss.ru/
5 6299 2.81% http://bigbanghostel.ru/
6 6299 2.81% http://surprisejournal.ru/
7 6298 2.81% http://cratmos-store.ru/
8 6298 2.81% http://rigifoor.ru/
9 6297 2.81% http://pmpackaging.ru/
10 6295 2.81% http://lab-ug.ru/
11 6240 2.79% http://lfstone.ru/
12 6234 2.78% http://akubookapa.ru/
13 6000 2.68% http://justinvest24.ru/
14 6000 2.68% http://muzhzdrav.ru/
15 6000 2.68% http://playoflight.ru/
16 6000 2.68% http://sexiexpert.ru/
17 6000 2.68% http://sexiportal.ru/
18 6000 2.68% http://straightenerofficial.ru/
19 6000 2.68% http://supdnya.ru/
20 6000 2.68% http://tortoy.ru/
21 6000 2.68% http://yarmarkasiaynie.ru/
22 5998 2.68% http://strojmusor.ru/
23 5997 2.68% http://refil-gold.ru/
24 5996 2.68% http://transport-trust.ru/
25 5988 2.67% http://www.kvk-kovka.ru/
26 5987 2.67% http://jdmtsk.ru/
27 5300 2.37% http://vodaspas.ru/
28 5299 2.37% http://novinki-tiande.ru/
29 5297 2.37% http://adventus-tour.ru/
30 5272 2.35% http://e7e8.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:softappsit.com

Top 15 of 604 Total User Agents
# Hits User Agent
1 187322 83.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1773 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 901 0.40% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_8;+en-us)+AppleWebKit/534.50+(KHTML,+like+Gecko)+Version/5.1+Safari/534.50
4 795 0.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 767 0.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 631 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2049.0+Safari/537.36
7 606 0.27% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
8 599 0.27% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
9 503 0.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 491 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 432 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
12 413 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 398 0.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 384 0.17% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 373 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0

Usage by Country for October 2018

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 198647 88.70% 190021 89.74% 342056 27.17% Unresolved/Unknown
2 7191 3.21% 5355 2.53% 124067 9.85% US Commercial
3 6489 2.90% 5837 2.76% 102832 8.17% Network
4 2612 1.17% 2573 1.22% 19136 1.52% Russian Federation
5 2474 1.10% 2474 1.17% 236322 18.77% Ukraine
6 1936 0.86% 1936 0.91% 253640 20.15% Belarus
7 915 0.41% 888 0.42% 68535 5.44% Brazil
8 713 0.32% 549 0.26% 36304 2.88% Germany
9 451 0.20% 410 0.19% 4756 0.38% India
10 306 0.14% 48 0.02% 4889 0.39% Hungary
11 228 0.10% 62 0.03% 3800 0.30% Czech Republic
12 175 0.08% 32 0.02% 1938 0.15% Iran
13 171 0.08% 157 0.07% 7678 0.61% Poland
14 162 0.07% 154 0.07% 11660 0.93% Indonesia
15 144 0.06% 118 0.06% 1878 0.15% Italy
16 96 0.04% 92 0.04% 2726 0.22% Argentina
17 88 0.04% 73 0.03% 1260 0.10% Non-Profit Organization
18 78 0.03% 44 0.02% 947 0.08% Mexico
19 74 0.03% 73 0.03% 3821 0.30% Colombia
20 72 0.03% 63 0.03% 319 0.03% Japan
21 52 0.02% 36 0.02% 1234 0.10% China
22 46 0.02% 45 0.02% 583 0.05% Austria
23 43 0.02% 20 0.01% 121 0.01% British Indian Ocean Territory
24 43 0.02% 36 0.02% 1994 0.16% Romania
25 41 0.02% 37 0.02% 1547 0.12% Ecuador
26 33 0.01% 32 0.02% 343 0.03% Canada
27 33 0.01% 31 0.01% 365 0.03% South Africa
28 31 0.01% 30 0.01% 1349 0.11% Turkey
29 31 0.01% 25 0.01% 564 0.04% Viet Nam
30 26 0.01% 26 0.01% 821 0.07% Pakistan


Generated by Webalizer Version 2.01