Usage Statistics for softappsit.com

Summary Period: May 2024
Generated 01-Jun-2024 03:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 90368
Total Files 78600
Total Pages 82789
Total Visits 9495
Total KBytes 4896536
Total Unique Sites 3700
Total Unique URLs 620
Total Unique Referrers 1600
Total Unique User Agents 1245
. Avg Max
Hits per Hour 121 2270
Hits per Day 2915 5693
Files per Day 2535 5324
Pages per Day 2670 5530
Visits per Day 306 377
KBytes per Day 157953 482646
Hits by Response Code
Code 200 - OK 78600
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2
Code 304 - Not Modified 236
Code 401 - Unauthorized 984
Code 403 - Forbidden 44
Code 404 - Not Found 10200
Code 405 - Method Not Allowed 91
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 89
Code 501 - Not Implemented 104

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 5693 6.30% 5324 6.77% 5530 6.68% 237 2.50% 191 5.16% 482646 9.86%
2 3745 4.14% 3537 4.50% 3634 4.39% 259 2.73% 215 5.81% 292566 5.97%
3 3697 4.09% 3369 4.29% 3534 4.27% 233 2.45% 185 5.00% 270188 5.52%
4 3996 4.42% 3715 4.73% 3802 4.59% 232 2.44% 185 5.00% 326502 6.67%
5 3464 3.83% 3138 3.99% 3339 4.03% 244 2.57% 192 5.19% 288817 5.90%
6 3532 3.91% 3223 4.10% 3383 4.09% 284 2.99% 183 4.95% 274873 5.61%
7 2668 2.95% 2476 3.15% 2601 3.14% 303 3.19% 185 5.00% 150300 3.07%
8 2828 3.13% 2557 3.25% 2687 3.25% 276 2.91% 205 5.54% 145139 2.96%
9 4243 4.70% 3816 4.85% 4135 4.99% 256 2.70% 183 4.95% 339187 6.93%
10 4419 4.89% 4094 5.21% 4315 5.21% 303 3.19% 198 5.35% 356850 7.29%
11 4417 4.89% 3721 4.73% 4239 5.12% 286 3.01% 189 5.11% 346968 7.09%
12 3196 3.54% 2928 3.73% 3066 3.70% 368 3.88% 226 6.11% 225847 4.61%
13 3392 3.75% 3174 4.04% 3299 3.98% 278 2.93% 200 5.41% 277075 5.66%
14 2702 2.99% 2485 3.16% 2592 3.13% 294 3.10% 225 6.08% 130039 2.66%
15 1489 1.65% 1305 1.66% 1409 1.70% 323 3.40% 203 5.49% 79459 1.62%
16 2034 2.25% 1638 2.08% 1722 2.08% 377 3.97% 238 6.43% 91388 1.87%
17 2364 2.62% 2098 2.67% 2187 2.64% 368 3.88% 278 7.51% 71916 1.47%
18 2320 2.57% 2025 2.58% 2141 2.59% 349 3.68% 223 6.03% 43377 0.89%
19 2197 2.43% 1955 2.49% 2079 2.51% 357 3.76% 221 5.97% 26938 0.55%
20 4586 5.07% 2205 2.81% 2413 2.91% 374 3.94% 260 7.03% 92564 1.89%
21 2210 2.45% 1942 2.47% 1952 2.36% 377 3.97% 329 8.89% 73375 1.50%
22 2087 2.31% 1904 2.42% 1949 2.35% 369 3.89% 223 6.03% 80602 1.65%
23 1974 2.18% 1722 2.19% 1832 2.21% 324 3.41% 211 5.70% 46841 0.96%
24 2390 2.64% 2016 2.56% 2269 2.74% 370 3.90% 232 6.27% 38501 0.79%
25 2946 3.26% 2697 3.43% 2752 3.32% 319 3.36% 175 4.73% 119072 2.43%
26 2919 3.23% 2200 2.80% 2306 2.79% 298 3.14% 181 4.89% 39529 0.81%
27 1383 1.53% 1156 1.47% 1209 1.46% 304 3.20% 208 5.62% 25548 0.52%
28 1864 2.06% 1446 1.84% 1639 1.98% 296 3.12% 179 4.84% 56150 1.15%
29 2132 2.36% 1768 2.25% 1593 1.92% 357 3.76% 236 6.38% 43599 0.89%
30 1595 1.77% 1264 1.61% 1435 1.73% 299 3.15% 202 5.46% 29912 0.61%
31 1886 2.09% 1702 2.17% 1746 2.11% 339 3.57% 216 5.84% 30768 0.63%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3846 4.26% 110 3420 4.35% 119 3707 4.48% 6910 214207 4.37%
1 117 3645 4.03% 107 3328 4.23% 111 3462 4.18% 6443 199718 4.08%
2 117 3648 4.04% 106 3299 4.20% 109 3403 4.11% 6539 202724 4.14%
3 122 3789 4.19% 110 3440 4.38% 116 3615 4.37% 6480 200883 4.10%
4 134 4161 4.60% 113 3504 4.46% 122 3807 4.60% 6645 206007 4.21%
5 140 4364 4.83% 115 3567 4.54% 132 4095 4.95% 7173 222352 4.54%
6 124 3872 4.28% 111 3451 4.39% 120 3740 4.52% 6845 212190 4.33%
7 118 3658 4.05% 108 3359 4.27% 112 3499 4.23% 6709 207980 4.25%
8 124 3844 4.25% 111 3450 4.39% 115 3583 4.33% 6822 211474 4.32%
9 138 4299 4.76% 124 3849 4.90% 122 3786 4.57% 7031 217955 4.45%
10 112 3496 3.87% 102 3164 4.03% 106 3303 3.99% 6243 193526 3.95%
11 115 3571 3.95% 107 3338 4.25% 110 3437 4.15% 6771 209916 4.29%
12 115 3594 3.98% 105 3273 4.16% 109 3387 4.09% 6384 197906 4.04%
13 115 3574 3.95% 105 3276 4.17% 109 3403 4.11% 6593 204385 4.17%
14 112 3480 3.85% 100 3127 3.98% 106 3315 4.00% 6222 192872 3.94%
15 109 3401 3.76% 96 2996 3.81% 103 3214 3.88% 6120 189714 3.87%
16 106 3292 3.64% 95 2974 3.78% 99 3079 3.72% 6241 193466 3.95%
17 110 3440 3.81% 97 3037 3.86% 100 3116 3.76% 6225 192980 3.94%
18 107 3332 3.69% 94 2926 3.72% 103 3194 3.86% 6355 197020 4.02%
19 113 3532 3.91% 99 3074 3.91% 102 3191 3.85% 6528 202365 4.13%
20 110 3432 3.80% 99 3086 3.93% 103 3208 3.87% 6511 201838 4.12%
21 118 3686 4.08% 101 3146 4.00% 105 3262 3.94% 6594 204429 4.17%
22 117 3653 4.04% 104 3242 4.12% 109 3403 4.11% 6795 210655 4.30%
23 185 5759 6.37% 105 3274 4.17% 115 3580 4.32% 6773 209973 4.29%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 34942 38.67% 369394 7.54% /webalizer/default.html
2 27176 30.07% 3436665 70.19% /webalizer/usage_202403.html
3 7027 7.78% 13510 0.28% /
4 5880 6.51% 737366 15.06% /webalizer/usage_202404.html
5 1362 1.51% 157968 3.23% /webalizer/usage_202405.html
6 130 0.14% 958 0.02% /contactus.html
7 46 0.05% 5763 0.12% /webalizer/usage_202206.html
8 32 0.04% 4037 0.08% /webalizer/usage_201910.html
9 28 0.03% 127 0.00% /css/menu.css
10 27 0.03% 567 0.01% /WebResource.axd
11 27 0.03% 392 0.01% /css/style.css
12 24 0.03% 241 0.00% /enggservices.html
13 23 0.03% 251 0.01% /portfolio_openerp.html
14 22 0.02% 2804 0.06% /webalizer/usage_201501.html
15 22 0.02% 2764 0.06% /webalizer/usage_202303.html
16 21 0.02% 174 0.00% /itservices.html
17 21 0.02% 2149 0.04% /webalizer/usage_202305.html
18 20 0.02% 111 0.00% /aboutus.html
19 20 0.02% 52 0.00% /css/jquery.lightbox-0.5.css
20 20 0.02% 301 0.01% /enquiry.aspx
21 20 0.02% 218 0.00% /portfolio_softwaredev.html
22 20 0.02% 135 0.00% /webdesign.html
23 19 0.02% 161 0.00% /auto_hydraulic.html
24 19 0.02% 189 0.00% /js/menu.js
25 19 0.02% 2401 0.05% /webalizer/usage_202207.html
26 19 0.02% 112 0.00% /webhosting.html
27 18 0.02% 99 0.00% /careers.html
28 18 0.02% 2264 0.05% /webalizer/usage_202309.html
29 17 0.02% 903 0.02% /js/jquery.js
30 17 0.02% 172 0.00% /openerp.html

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 27176 30.07% 3436665 70.19% /webalizer/usage_202403.html
2 5880 6.51% 737366 15.06% /webalizer/usage_202404.html
3 34942 38.67% 369394 7.54% /webalizer/default.html
4 1362 1.51% 157968 3.23% /webalizer/usage_202405.html
5 7027 7.78% 13510 0.28% /
6 2 0.00% 11584 0.24% /repo/jdk-7u80-linux-x64.rpm
7 11 0.01% 6919 0.14% /ebroucher.pdf
8 46 0.05% 5763 0.12% /webalizer/usage_202206.html
9 32 0.04% 4037 0.08% /webalizer/usage_201910.html
10 22 0.02% 2804 0.06% /webalizer/usage_201501.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 7027 7.78% 4122 49.61% /
2 34942 38.67% 2483 29.88% /webalizer/default.html
3 5880 6.51% 473 5.69% /webalizer/usage_202404.html
4 27176 30.07% 342 4.12% /webalizer/usage_202403.html
5 1362 1.51% 38 0.46% /webalizer/usage_202405.html
6 46 0.05% 33 0.40% /webalizer/usage_202206.html
7 32 0.04% 28 0.34% /webalizer/usage_201910.html
8 130 0.14% 24 0.29% /contactus.html
9 22 0.02% 20 0.24% /webalizer/usage_201501.html
10 22 0.02% 20 0.24% /webalizer/usage_202303.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 7027 7.78% 4068 49.32% /
2 34942 38.67% 2476 30.02% /webalizer/default.html
3 5880 6.51% 468 5.67% /webalizer/usage_202404.html
4 27176 30.07% 339 4.11% /webalizer/usage_202403.html
5 130 0.14% 118 1.43% /contactus.html
6 1362 1.51% 36 0.44% /webalizer/usage_202405.html
7 46 0.05% 33 0.40% /webalizer/usage_202206.html
8 32 0.04% 28 0.34% /webalizer/usage_201910.html
9 22 0.02% 19 0.23% /webalizer/usage_201501.html
10 23 0.03% 16 0.19% /portfolio_openerp.html

Top 30 of 3700 Total Sites
# Hits Files KBytes Visits Hostname
1 27118 30.01% 27118 34.50% 3432945 70.11% 56 0.59% win-hci4h36vmqm
2 2194 2.43% 2194 2.79% 720 0.01% 271 2.85% serv3.jester-soft.ws
3 2150 2.38% 2 0.00% 3845 0.08% 2 0.02% 178.128.17.101
4 1367 1.51% 1367 1.74% 170847 3.49% 62 0.65% 94.25.170.220
5 1296 1.43% 1296 1.65% 162524 3.32% 1 0.01% static.15.227.216.95.clients.your-server.de
6 1259 1.39% 1187 1.51% 136897 2.80% 6 0.06% nat-100-72-46-192-27-sh3.natanet.ru
7 1170 1.29% 1170 1.49% 146722 3.00% 7 0.07% 94.25.171.66
8 799 0.88% 0 0.00% 199 0.00% 125 1.32% 91.225.160.211
9 718 0.79% 718 0.91% 7613 0.16% 4 0.04% 43.250.205.145
10 701 0.78% 700 0.89% 7431 0.15% 8 0.08% unn-154-47-27-105.datapacket.com
11 691 0.76% 691 0.88% 7327 0.15% 15 0.16% 103.137.12.66
12 674 0.75% 674 0.86% 7147 0.15% 28 0.29% pppoe206.net94-137-15.se2.omkc.ru
13 609 0.67% 609 0.77% 47545 0.97% 3 0.03% ip117.ip-92-222-248.eu
14 599 0.66% 599 0.76% 16965 0.35% 325 3.42% 210-228-118-154.eganet.go.tz
15 581 0.64% 580 0.74% 6120 0.12% 23 0.24% 216-131-109-245.prg.as62651.net
16 578 0.64% 578 0.74% 6081 0.12% 11 0.12% 185.108.107.62
17 536 0.59% 332 0.42% 33216 0.68% 112 1.18% 216.244.66.226
18 528 0.58% 528 0.67% 5598 0.11% 3 0.03% pppoe66.net178-74-79.se2.omkc.ru
19 526 0.58% 526 0.67% 5530 0.11% 19 0.20% 185.174.156.120
20 511 0.57% 511 0.65% 5418 0.11% 6 0.06% pppoe99.net94-137-43.se1.omkc.ru
21 497 0.55% 497 0.63% 5270 0.11% 4 0.04% pppoe12.net109-120-59.se2.omkc.ru
22 495 0.55% 495 0.63% 5249 0.11% 8 0.08% pppoe42.net109-120-53.se1.omkc.ru
23 472 0.52% 472 0.60% 5005 0.10% 6 0.06% 36-255-205-5.syd.as54203.net
24 463 0.51% 463 0.59% 4908 0.10% 5 0.05% 121.229.204.207.client.dyn.strong-sf24.as22781.net
25 453 0.50% 450 0.57% 4779 0.10% 13 0.14% 176.67.83.246
26 450 0.50% 450 0.57% 148 0.00% 209 2.20% vps-03f5aa0c.vps.ovh.net
27 449 0.50% 449 0.57% 4761 0.10% 10 0.11% 103-209-254-242.mel.as140952.net
28 447 0.49% 447 0.57% 4740 0.10% 5 0.05% 199-33-69-41.eze.as54138.net
29 444 0.49% 443 0.56% 4697 0.10% 9 0.09% m95-153-32-104.cust.tele2.ee
30 443 0.49% 443 0.56% 4644 0.09% 13 0.14% 198.181.163.249

Top 10 of 3700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27118 30.01% 27118 34.50% 3432945 70.11% 56 0.59% win-hci4h36vmqm
2 1367 1.51% 1367 1.74% 170847 3.49% 62 0.65% 94.25.170.220
3 1296 1.43% 1296 1.65% 162524 3.32% 1 0.01% static.15.227.216.95.clients.your-server.de
4 1170 1.29% 1170 1.49% 146722 3.00% 7 0.07% 94.25.171.66
5 1259 1.39% 1187 1.51% 136897 2.80% 6 0.06% nat-100-72-46-192-27-sh3.natanet.ru
6 412 0.46% 412 0.52% 51666 1.06% 9 0.09% 94.25.171.211
7 609 0.67% 609 0.77% 47545 0.97% 3 0.03% ip117.ip-92-222-248.eu
8 536 0.59% 332 0.42% 33216 0.68% 112 1.18% 216.244.66.226
9 213 0.24% 213 0.27% 26711 0.55% 4 0.04% 94.25.170.31
10 175 0.19% 175 0.22% 21946 0.45% 1 0.01% 94.25.171.135

Top 30 of 1600 Total Referrers
# Hits Referrer
1 25549 28.27% https://www.cakeandcookiellc.com/
2 5258 5.82% https://sex-oglasi.com.hr
3 3094 3.42% https://xxx-price.net/
4 2093 2.32% https://www.rammythroat.com/
5 1347 1.49% https://yandex-google-seo.ru/
6 1324 1.47% https://jester-soft.ws/
7 1320 1.46% https://softbesplatno.net/
8 1259 1.39% https://xn--80adb2aqcedv1i.xn--p1ai/
9 1216 1.35% https://beeshell.ru/
10 1098 1.22% https://okaland.ru/
11 552 0.61% https://www.ausextoy.com/
12 347 0.38% https://v1tor.org/
13 344 0.38% https://v1tor.org
14 304 0.34% https://bs2sate2.at
15 294 0.33% https://bs2sate2.at/
16 278 0.31% https://jaxxwallet.org
17 271 0.30% https://sandbox-game.pro/
18 258 0.29% https://solletwallet.io
19 258 0.29% https://solletwallet.io/
20 241 0.27% https://evon-executor.cc
21 240 0.27% https://evon-executor.cc/
22 240 0.27% https://jaxxwallet.org/
23 218 0.24% https://sandbox-game.pro
24 198 0.22% https://redirect.m3ga.as
25 196 0.22% https://redirect.m3ga.as/
26 194 0.21% https://deltaexploits.org
27 190 0.21% binance.com
28 190 0.21% https://kraken12.co.at
29 190 0.21% https://kraken14att.com/
30 187 0.21% https://12.kraken.gl/

Top 15 of 1245 Total User Agents
# Hits User Agent
1 4421 4.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
2 4417 4.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
3 4321 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
4 4318 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 4317 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 2646 2.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2318 2.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2225 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2224 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2173 2.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 2159 2.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1526 1.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 1163 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1147 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1133 1.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 53974 59.73% 45519 57.91% 4199197 85.76% Unresolved/Unknown
2 16278 18.01% 15836 20.15% 164612 3.36% Network
3 7066 7.82% 6955 8.85% 201775 4.12% Russian Federation
4 7017 7.76% 5108 6.50% 133897 2.73% US Commercial
5 2194 2.43% 2194 2.79% 720 0.01% Samoa
6 1322 1.46% 1315 1.67% 162591 3.32% Germany
7 599 0.66% 599 0.76% 16965 0.35% Tanzania
8 449 0.50% 444 0.56% 4705 0.10% Estonia
9 429 0.47% 174 0.22% 665 0.01% Non-Profit Organization
10 248 0.27% 120 0.15% 3699 0.08% Indonesia
11 213 0.24% 18 0.02% 358 0.01% British Indian Ocean Territory
12 130 0.14% 0 0.00% 232 0.00% Norway
13 95 0.11% 94 0.12% 2922 0.06% Brazil
14 56 0.06% 39 0.05% 347 0.01% India
15 47 0.05% 4 0.01% 232 0.00% Czech Republic
16 34 0.04% 34 0.04% 687 0.01% Colombia
17 28 0.03% 18 0.02% 392 0.01% China
18 24 0.03% 21 0.03% 342 0.01% Austria
19 22 0.02% 7 0.01% 147 0.00% Canada
20 21 0.02% 21 0.03% 1144 0.02% Spain
21 15 0.02% 8 0.01% 87 0.00% Georgia
22 12 0.01% 10 0.01% 332 0.01% Bulgaria
23 12 0.01% 0 0.00% 22 0.00% New Zealand (Aotearoa)
24 11 0.01% 1 0.00% 19 0.00% Australia
25 10 0.01% 9 0.01% 97 0.00% Old style Arpanet (arpa)
26 8 0.01% 7 0.01% 37 0.00% Argentina
27 8 0.01% 4 0.01% 42 0.00% Thailand
28 7 0.01% 7 0.01% 8 0.00% Iran
29 6 0.01% 6 0.01% 38 0.00% Poland
30 4 0.00% 4 0.01% 4 0.00% Netherlands


Generated by Webalizer Version 2.01