Usage Statistics for softappsit.com

Summary Period: August 2023
Generated 01-Sep-2023 03:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 385020
Total Files 366514
Total Pages 380285
Total Visits 7617
Total KBytes 2246322
Total Unique Sites 3821
Total Unique URLs 401
Total Unique Referrers 3950
Total Unique User Agents 705
. Avg Max
Hits per Hour 517 1178
Hits per Day 12420 15042
Files per Day 11823 14567
Pages per Day 12267 14947
Visits per Day 245 306
KBytes per Day 72462 178852
Hits by Response Code
Undefined response code 3
Code 200 - OK 366514
Code 206 - Partial Content 10599
Code 301 - Moved Permanently 4
Code 304 - Not Modified 72
Code 401 - Unauthorized 5
Code 403 - Forbidden 7
Code 404 - Not Found 7541
Code 405 - Method Not Allowed 123
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 145
Code 501 - Not Implemented 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 13441 3.49% 13228 3.61% 13285 3.49% 206 2.70% 167 4.37% 46454 2.07%
2 12613 3.28% 12424 3.39% 12480 3.28% 306 4.02% 194 5.08% 37329 1.66%
3 13201 3.43% 12945 3.53% 13053 3.43% 266 3.49% 213 5.57% 44879 2.00%
4 13027 3.38% 12692 3.46% 12847 3.38% 301 3.95% 228 5.97% 51478 2.29%
5 13395 3.48% 13221 3.61% 13322 3.50% 264 3.47% 183 4.79% 48106 2.14%
6 12561 3.26% 12408 3.39% 12498 3.29% 258 3.39% 170 4.45% 47008 2.09%
7 13024 3.38% 12492 3.41% 12872 3.38% 278 3.65% 217 5.68% 40859 1.82%
8 12698 3.30% 12456 3.40% 12541 3.30% 241 3.16% 204 5.34% 39368 1.75%
9 10788 2.80% 10569 2.88% 10663 2.80% 278 3.65% 214 5.60% 26158 1.16%
10 11462 2.98% 10456 2.85% 11348 2.98% 265 3.48% 206 5.39% 33599 1.50%
11 12029 3.12% 10710 2.92% 11943 3.14% 253 3.32% 197 5.16% 52596 2.34%
12 12162 3.16% 10590 2.89% 11958 3.14% 245 3.22% 176 4.61% 16051 0.71%
13 11993 3.11% 10814 2.95% 11792 3.10% 251 3.30% 188 4.92% 12004 0.53%
14 10079 2.62% 9223 2.52% 9921 2.61% 234 3.07% 185 4.84% 13826 0.62%
15 10448 2.71% 9796 2.67% 10350 2.72% 232 3.05% 177 4.63% 13849 0.62%
16 10508 2.73% 9706 2.65% 10383 2.73% 226 2.97% 181 4.74% 12088 0.54%
17 10776 2.80% 10128 2.76% 10544 2.77% 255 3.35% 186 4.87% 51721 2.30%
18 11703 3.04% 10923 2.98% 11586 3.05% 255 3.35% 179 4.68% 125851 5.60%
19 11341 2.95% 10746 2.93% 11242 2.96% 260 3.41% 197 5.16% 117867 5.25%
20 11105 2.88% 10768 2.94% 10946 2.88% 289 3.79% 225 5.89% 57675 2.57%
21 10787 2.80% 10231 2.79% 10523 2.77% 287 3.77% 217 5.68% 48314 2.15%
22 10883 2.83% 10256 2.80% 10680 2.81% 240 3.15% 179 4.68% 130279 5.80%
23 13838 3.59% 13577 3.70% 13679 3.60% 222 2.91% 174 4.55% 154493 6.88%
24 13334 3.46% 12770 3.48% 12998 3.42% 225 2.95% 172 4.50% 49722 2.21%
25 14071 3.65% 13086 3.57% 13914 3.66% 241 3.16% 196 5.13% 61092 2.72%
26 14464 3.76% 13355 3.64% 14261 3.75% 212 2.78% 152 3.98% 152883 6.81%
27 15042 3.91% 14567 3.97% 14947 3.93% 236 3.10% 167 4.37% 151114 6.73%
28 14524 3.77% 14141 3.86% 14425 3.79% 248 3.26% 200 5.23% 150966 6.72%
29 14339 3.72% 13734 3.75% 14156 3.72% 240 3.15% 183 4.79% 152163 6.77%
30 12221 3.17% 11745 3.20% 12131 3.19% 229 3.01% 175 4.58% 127677 5.68%
31 13163 3.42% 12757 3.48% 12997 3.42% 256 3.36% 219 5.73% 178852 7.96%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 18166 4.72% 563 17475 4.77% 577 17895 4.71% 3180 98574 4.39%
1 569 17667 4.59% 542 16814 4.59% 556 17241 4.53% 3075 95336 4.24%
2 507 15727 4.08% 480 14904 4.07% 500 15521 4.08% 3025 93783 4.17%
3 506 15689 4.07% 480 14884 4.06% 499 15492 4.07% 3098 96050 4.28%
4 513 15910 4.13% 484 15006 4.09% 506 15693 4.13% 3176 98450 4.38%
5 504 15649 4.06% 479 14876 4.06% 495 15362 4.04% 3075 95323 4.24%
6 503 15612 4.05% 482 14949 4.08% 496 15399 4.05% 3072 95240 4.24%
7 498 15440 4.01% 475 14743 4.02% 491 15248 4.01% 3099 96058 4.28%
8 502 15592 4.05% 478 14829 4.05% 496 15388 4.05% 3008 93239 4.15%
9 508 15760 4.09% 481 14933 4.07% 504 15654 4.12% 2962 91829 4.09%
10 529 16403 4.26% 495 15362 4.19% 520 16141 4.24% 3066 95040 4.23%
11 490 15194 3.95% 467 14479 3.95% 483 14975 3.94% 2827 87631 3.90%
12 492 15260 3.96% 471 14605 3.98% 486 15089 3.97% 2742 84997 3.78%
13 488 15154 3.94% 467 14507 3.96% 484 15012 3.95% 2765 85730 3.82%
14 495 15363 3.99% 470 14579 3.98% 488 15158 3.99% 2747 85169 3.79%
15 494 15331 3.98% 468 14509 3.96% 489 15177 3.99% 2818 87366 3.89%
16 492 15261 3.96% 465 14433 3.94% 486 15080 3.97% 2657 82352 3.67%
17 489 15161 3.94% 461 14295 3.90% 482 14943 3.93% 2676 82960 3.69%
18 495 15367 3.99% 465 14421 3.93% 489 15188 3.99% 2883 89362 3.98%
19 486 15078 3.92% 464 14387 3.93% 482 14972 3.94% 3066 95054 4.23%
20 510 15821 4.11% 483 14980 4.09% 505 15678 4.12% 3259 101038 4.50%
21 572 17756 4.61% 551 17105 4.67% 568 17631 4.64% 3312 102678 4.57%
22 564 17499 4.54% 544 16869 4.60% 559 17345 4.56% 3206 99398 4.42%
23 618 19160 4.98% 599 18570 5.07% 613 19003 5.00% 3667 113665 5.06%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 332839 86.45% 781453 34.79% /webalizer/default.html
2 21390 5.56% 29227 1.30% /
3 7782 2.02% 982827 43.75% /webalizer/usage_201907.html
4 2495 0.65% 291914 13.00% /webalizer/usage_202308.html
5 170 0.04% 1241 0.06% /contactus.html
6 123 0.03% 15285 0.68% /webalizer/usage_202206.html
7 101 0.03% 13303 0.59% /webalizer/usage_202203.html
8 49 0.01% 639 0.03% /portfolio_softwaredev.html
9 39 0.01% 4900 0.22% /webalizer/usage_202303.html
10 36 0.01% 4518 0.20% /webalizer/usage_202301.html
11 32 0.01% 4043 0.18% /webalizer/usage_202305.html
12 31 0.01% 3842 0.17% /webalizer/usage_202302.html
13 28 0.01% 3569 0.16% /webalizer/usage_201501.html
14 27 0.01% 3358 0.15% /webalizer/usage_202304.html
15 23 0.01% 226 0.01% /openerp.html
16 23 0.01% 163 0.01% /ourteam.html
17 23 0.01% 292 0.01% /portfolio_openerp.html
18 22 0.01% 462 0.02% /WebResource.axd
19 22 0.01% 134 0.01% /aboutus.html
20 22 0.01% 230 0.01% /enggservices.html
21 21 0.01% 126 0.01% /careers.html
22 20 0.01% 304 0.01% /enquiry.aspx
23 19 0.00% 276 0.01% /css/style.css
24 19 0.00% 164 0.01% /itservices.html
25 19 0.00% 143 0.01% /webdesign.html
26 18 0.00% 82 0.00% /css/menu.css
27 18 0.00% 185 0.01% /portfolio_website.html
28 18 0.00% 111 0.00% /webhosting.html
29 17 0.00% 169 0.01% /js/menu.js
30 16 0.00% 1255 0.06% /webalizer/usage_201707.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 7782 2.02% 982827 43.75% /webalizer/usage_201907.html
2 332839 86.45% 781453 34.79% /webalizer/default.html
3 2495 0.65% 291914 13.00% /webalizer/usage_202308.html
4 21390 5.56% 29227 1.30% /
5 123 0.03% 15285 0.68% /webalizer/usage_202206.html
6 101 0.03% 13303 0.59% /webalizer/usage_202203.html
7 39 0.01% 4900 0.22% /webalizer/usage_202303.html
8 36 0.01% 4518 0.20% /webalizer/usage_202301.html
9 9 0.00% 4403 0.20% /ebroucher.pdf
10 32 0.01% 4043 0.18% /webalizer/usage_202305.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 21390 5.56% 4861 69.53% /
2 332839 86.45% 1118 15.99% /webalizer/default.html
3 123 0.03% 69 0.99% /webalizer/usage_202206.html
4 9 0.00% 64 0.92% /webalizer/usage_202307.html
5 101 0.03% 60 0.86% /webalizer/usage_202203.html
6 49 0.01% 41 0.59% /portfolio_softwaredev.html
7 39 0.01% 36 0.51% /webalizer/usage_202303.html
8 36 0.01% 33 0.47% /webalizer/usage_202301.html
9 32 0.01% 29 0.41% /webalizer/usage_202305.html
10 31 0.01% 28 0.40% /webalizer/usage_202302.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 21390 5.56% 4784 69.21% /
2 332839 86.45% 1112 16.09% /webalizer/default.html
3 170 0.04% 158 2.29% /contactus.html
4 123 0.03% 69 1.00% /webalizer/usage_202206.html
5 9 0.00% 64 0.93% /webalizer/usage_202307.html
6 101 0.03% 60 0.87% /webalizer/usage_202203.html
7 49 0.01% 42 0.61% /portfolio_softwaredev.html
8 28 0.01% 26 0.38% /webalizer/usage_201501.html
9 23 0.01% 16 0.23% /openerp.html
10 23 0.01% 16 0.23% /portfolio_openerp.html

Top 30 of 3821 Total Sites
# Hits Files KBytes Visits Hostname
1 267743 69.54% 267743 73.05% 91685 4.08% 1 0.01% 326821-cg80888.tmweb.ru
2 43790 11.37% 43790 11.95% 463993 20.66% 4 0.05% v552824.hosted-by-vdsina.ru
3 7778 2.02% 7778 2.12% 982322 43.73% 5 0.07% 31.184.194.189
4 2485 0.65% 2485 0.68% 290759 12.94% 2 0.03% vm4446474.62ssd.had.wf
5 1960 0.51% 0 0.00% 628 0.03% 1 0.01% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
6 1922 0.50% 0 0.00% 616 0.03% 6 0.08% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
7 1746 0.45% 1746 0.48% 573 0.03% 297 3.90% serv3.jester-soft.ws
8 1589 0.41% 0 0.00% 585 0.03% 446 5.86% 91.225.162.3
9 1219 0.32% 0 0.00% 390 0.02% 19 0.25% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
10 1045 0.27% 1045 0.29% 343 0.02% 2 0.03% 178.91.7.70.megaline.telecom.kz
11 990 0.26% 990 0.27% 325 0.01% 2 0.03% 2.133.76.32.megaline.telecom.kz
12 654 0.17% 0 0.00% 209 0.01% 2 0.03% mm-159-95-212-37.grodno.dynamic.pppoe.byfly.by
13 635 0.16% 635 0.17% 208 0.01% 1 0.01% 37.150.239.11.megaline.telecom.kz
14 596 0.15% 596 0.16% 196 0.01% 1 0.01% 178.88.35.169.megaline.telecom.kz
15 569 0.15% 569 0.16% 187 0.01% 1 0.01% 95.59.182.164.megaline.telecom.kz
16 568 0.15% 568 0.15% 186 0.01% 1 0.01% 178.88.96.124.megaline.telecom.kz
17 560 0.15% 560 0.15% 184 0.01% 1 0.01% 95.57.142.3.megaline.telecom.kz
18 556 0.14% 556 0.15% 182 0.01% 244 3.20% vm93526.jester.serv-dns.ru
19 553 0.14% 553 0.15% 181 0.01% 1 0.01% 2.132.63.160.megaline.telecom.kz
20 546 0.14% 546 0.15% 179 0.01% 1 0.01% 95.57.143.132.megaline.telecom.kz
21 541 0.14% 541 0.15% 178 0.01% 1 0.01% 95.57.132.79.megaline.telecom.kz
22 536 0.14% 536 0.15% 176 0.01% 1 0.01% 95.56.150.83.megaline.telecom.kz
23 535 0.14% 0 0.00% 171 0.01% 2 0.03% mm-131-67-212-37.grodno.dynamic.pppoe.byfly.by
24 533 0.14% 533 0.15% 175 0.01% 1 0.01% 178.91.3.83.megaline.telecom.kz
25 530 0.14% 0 0.00% 170 0.01% 2 0.03% mm-15-95-212-37.grodno.dynamic.pppoe.byfly.by
26 521 0.14% 309 0.08% 30922 1.38% 109 1.43% 216.244.66.226
27 509 0.13% 509 0.14% 167 0.01% 1 0.01% 145.255.190.87
28 508 0.13% 508 0.14% 167 0.01% 1 0.01% 2.132.150.155.megaline.telecom.kz
29 505 0.13% 505 0.14% 166 0.01% 1 0.01% 178.88.140.212.megaline.telecom.kz
30 500 0.13% 500 0.14% 5297 0.24% 2 0.03% 103.109.103.210

Top 10 of 3821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7778 2.02% 7778 2.12% 982322 43.73% 5 0.07% 31.184.194.189
2 43790 11.37% 43790 11.95% 463993 20.66% 4 0.05% v552824.hosted-by-vdsina.ru
3 2485 0.65% 2485 0.68% 290759 12.94% 2 0.03% vm4446474.62ssd.had.wf
4 267743 69.54% 267743 73.05% 91685 4.08% 1 0.01% 326821-cg80888.tmweb.ru
5 521 0.14% 309 0.08% 30922 1.38% 109 1.43% 216.244.66.226
6 301 0.08% 299 0.08% 14402 0.64% 1 0.01% linux15.r00tbase.de
7 61 0.02% 61 0.02% 8035 0.36% 37 0.49% ns558982.ip-54-39-50.net
8 500 0.13% 500 0.14% 5297 0.24% 2 0.03% 103.109.103.210
9 500 0.13% 500 0.14% 5297 0.24% 2 0.03% 172.111.243.9
10 477 0.12% 476 0.13% 5054 0.23% 6 0.08% unn-37-19-217-145.datapacket.com

Top 30 of 3950 Total Referrers
# Hits Referrer
1 53768 13.96% https://master911.ru
2 53634 13.93% https://himar.ru
3 53546 13.91% https://m-avtodor.ru
4 53447 13.88% https://sparklogic.ru
5 53348 13.86% https://toptygin.com
6 4514 1.17% http://filmkachat.ru
7 4492 1.17% http://rabotaonlinefree.ru
8 4327 1.12% https://lena-schoeneborn.com/
9 4238 1.10% https://extremotonala.com/
10 4228 1.10% https://architektur-vor-ort.net/
11 4032 1.05% https://edpillsx.pro
12 4021 1.04% https://holyredeemerdc.org/
13 3982 1.03% https://eadcdarts.com/
14 3308 0.86% https://mousikoexpress.com/
15 3245 0.84% https://washjeff-arboretum.com/
16 3229 0.84% https://cbf-ccc.org/
17 3198 0.83% https://delhidigests.org/
18 3179 0.83% https://nicolaefleissig.com/
19 3171 0.82% https://storozhinets-forest.com/
20 3158 0.82% https://fightk9cancer.org/
21 3141 0.82% https://atsiteprice.live
22 2904 0.75% https://husitestats.live
23 2835 0.74% https://essiteliken.live
24 2673 0.69% https://zasitestatus.live
25 1935 0.50% https://lasixfx.top
26 1480 0.38% https://jester-soft.ws/
27 1262 0.33% https://xn----9sbn1avcg9b.xn--p1ai/
28 1250 0.32% https://softbesplatno.net/
29 1220 0.32% https://xn--80aa2babdxeek5c.xn--p1ai/
30 730 0.19% https://xuonlinepharmacy.com

Top 15 of 705 Total User Agents
# Hits User Agent
1 267743 69.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 13828 3.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 9006 2.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 2733 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1661 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 1451 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
7 1442 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
8 1441 0.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 1429 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
10 1427 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 1424 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1422 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
13 1412 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 1406 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
15 1399 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 312425 81.15% 312263 85.20% 558357 24.86% Russian Federation
2 34053 8.84% 28308 7.72% 1227863 54.66% Unresolved/Unknown
3 11452 2.97% 11452 3.12% 3758 0.17% Kazakhstan
4 10094 2.62% 8184 2.23% 115455 5.14% US Commercial
5 9008 2.34% 1 0.00% 2903 0.13% Belarus
6 2485 0.65% 2485 0.68% 290759 12.94% Wallis and Futuna Islands
7 1875 0.49% 1193 0.33% 22171 0.99% Network
8 1746 0.45% 1746 0.48% 573 0.03% Samoa
9 488 0.13% 11 0.00% 1021 0.05% Mexico
10 477 0.12% 339 0.09% 15049 0.67% Germany
11 369 0.10% 180 0.05% 596 0.03% Non-Profit Organization
12 110 0.03% 32 0.01% 169 0.01% British Indian Ocean Territory
13 81 0.02% 63 0.02% 3893 0.17% Ukraine
14 48 0.01% 38 0.01% 121 0.01% China
15 43 0.01% 29 0.01% 86 0.00% India
16 33 0.01% 30 0.01% 342 0.02% Brazil
17 31 0.01% 31 0.01% 1580 0.07% USSR (former)
18 26 0.01% 4 0.00% 44 0.00% Netherlands
19 25 0.01% 5 0.00% 103 0.00% Czech Republic
20 13 0.00% 13 0.00% 106 0.00% Poland
21 10 0.00% 1 0.00% 17 0.00% United States
22 9 0.00% 9 0.00% 146 0.01% Thailand
23 8 0.00% 8 0.00% 172 0.01% Canada
24 8 0.00% 8 0.00% 100 0.00% Indonesia
25 7 0.00% 4 0.00% 38 0.00% Colombia
26 7 0.00% 6 0.00% 100 0.00% Turkey
27 7 0.00% 4 0.00% 71 0.00% Viet Nam
28 6 0.00% 4 0.00% 69 0.00% Spain
29 5 0.00% 5 0.00% 21 0.00% Argentina
30 5 0.00% 5 0.00% 66 0.00% Bulgaria


Generated by Webalizer Version 2.01