Usage Statistics for softappsit.com

Summary Period: July 2023
Generated 01-Aug-2023 03:38 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 347259
Total Files 337971
Total Pages 343567
Total Visits 6300
Total KBytes 1296490
Total Unique Sites 3565
Total Unique URLs 271
Total Unique Referrers 3942
Total Unique User Agents 574
. Avg Max
Hits per Hour 535 1129
Hits per Day 12861 13944
Files per Day 12517 13761
Pages per Day 12724 13856
Visits per Day 233 385
KBytes per Day 48018 100817
Hits by Response Code
Undefined response code 2
Code 200 - OK 337971
Code 206 - Partial Content 3894
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 401 - Unauthorized 20
Code 403 - Forbidden 60
Code 404 - Not Found 5009
Code 405 - Method Not Allowed 93
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 129
Code 501 - Not Implemented 14

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
5 9884 2.85% 9027 2.67% 9743 2.84% 385 6.11% 354 9.93% 19163 1.48%
6 12736 3.67% 11790 3.49% 12646 3.68% 229 3.63% 181 5.08% 31534 2.43%
7 13879 4.00% 13296 3.93% 13734 4.00% 275 4.37% 243 6.82% 50512 3.90%
8 13944 4.02% 13523 4.00% 13856 4.03% 246 3.90% 214 6.00% 52992 4.09%
9 12937 3.73% 12512 3.70% 12772 3.72% 228 3.62% 216 6.06% 42252 3.26%
10 13333 3.84% 12518 3.70% 13009 3.79% 297 4.71% 240 6.73% 41941 3.23%
11 13278 3.82% 13054 3.86% 13192 3.84% 227 3.60% 210 5.89% 40053 3.09%
12 13522 3.89% 13010 3.85% 13436 3.91% 226 3.59% 216 6.06% 51294 3.96%
13 13562 3.91% 13045 3.86% 13477 3.92% 228 3.62% 211 5.92% 100817 7.78%
14 13347 3.84% 13157 3.89% 13227 3.85% 205 3.25% 199 5.58% 95629 7.38%
15 12897 3.71% 12671 3.75% 12719 3.70% 226 3.59% 215 6.03% 90267 6.96%
16 12410 3.57% 12270 3.63% 12328 3.59% 204 3.24% 171 4.80% 38088 2.94%
17 12392 3.57% 12156 3.60% 12247 3.56% 282 4.48% 215 6.03% 41014 3.16%
18 12125 3.49% 11869 3.51% 11940 3.48% 259 4.11% 224 6.28% 41110 3.17%
19 13152 3.79% 12990 3.84% 13041 3.80% 230 3.65% 207 5.81% 45300 3.49%
20 12694 3.66% 12222 3.62% 12580 3.66% 229 3.63% 211 5.92% 43765 3.38%
21 12795 3.68% 12520 3.70% 12662 3.69% 222 3.52% 202 5.67% 40970 3.16%
22 12787 3.68% 12587 3.72% 12666 3.69% 230 3.65% 220 6.17% 40972 3.16%
23 13121 3.78% 12938 3.83% 12995 3.78% 258 4.10% 243 6.82% 50319 3.88%
24 13574 3.91% 13408 3.97% 13461 3.92% 258 4.10% 211 5.92% 53730 4.14%
25 12642 3.64% 12477 3.69% 12531 3.65% 209 3.32% 159 4.46% 39261 3.03%
26 12103 3.49% 11903 3.52% 11988 3.49% 216 3.43% 170 4.77% 38279 2.95%
27 10663 3.07% 10447 3.09% 10531 3.07% 214 3.40% 175 4.91% 24001 1.85%
28 13777 3.97% 13238 3.92% 13334 3.88% 228 3.62% 201 5.64% 43531 3.36%
29 12303 3.54% 12169 3.60% 12203 3.55% 198 3.14% 167 4.68% 40572 3.13%
30 13534 3.90% 13413 3.97% 13454 3.92% 202 3.21% 176 4.94% 49350 3.81%
31 13868 3.99% 13761 4.07% 13795 4.02% 232 3.68% 220 6.17% 49774 3.84%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 607 16400 4.72% 592 15989 4.73% 601 16233 4.72% 2035 54956 4.24%
1 540 14603 4.21% 529 14292 4.23% 536 14472 4.21% 2071 55928 4.31%
2 522 14116 4.06% 511 13814 4.09% 518 14005 4.08% 1980 53449 4.12%
3 551 14891 4.29% 539 14563 4.31% 547 14794 4.31% 2036 54973 4.24%
4 516 13950 4.02% 506 13681 4.05% 512 13844 4.03% 1988 53668 4.14%
5 528 14278 4.11% 516 13942 4.13% 522 14118 4.11% 2016 54425 4.20%
6 536 14474 4.17% 518 14007 4.14% 529 14301 4.16% 1983 53542 4.13%
7 515 13916 4.01% 505 13643 4.04% 511 13822 4.02% 1967 53099 4.10%
8 509 13768 3.96% 501 13533 4.00% 507 13690 3.98% 1911 51610 3.98%
9 516 13937 4.01% 504 13629 4.03% 512 13831 4.03% 1938 52335 4.04%
10 514 13900 4.00% 503 13602 4.02% 510 13784 4.01% 1924 51953 4.01%
11 508 13717 3.95% 498 13466 3.98% 503 13583 3.95% 1933 52178 4.02%
12 512 13845 3.99% 503 13591 4.02% 508 13733 4.00% 2016 54429 4.20%
13 516 13942 4.01% 508 13721 4.06% 511 13819 4.02% 2044 55175 4.26%
14 520 14040 4.04% 506 13664 4.04% 510 13790 4.01% 2015 54394 4.20%
15 516 13952 4.02% 504 13633 4.03% 512 13830 4.03% 1995 53868 4.15%
16 533 14413 4.15% 505 13653 4.04% 517 13972 4.07% 2006 54166 4.18%
17 521 14076 4.05% 503 13599 4.02% 514 13898 4.05% 2007 54200 4.18%
18 520 14040 4.04% 502 13579 4.02% 514 13900 4.05% 1993 53814 4.15%
19 525 14200 4.09% 506 13668 4.04% 519 14015 4.08% 2088 56384 4.35%
20 523 14125 4.07% 503 13607 4.03% 518 13988 4.07% 2096 56579 4.36%
21 556 15027 4.33% 538 14531 4.30% 550 14857 4.32% 2005 54131 4.18%
22 591 15976 4.60% 564 15247 4.51% 582 15735 4.58% 1903 51376 3.96%
23 654 17673 5.09% 641 17317 5.12% 650 17553 5.11% 2069 55858 4.31%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 316959 91.27% 979504 75.55% /webalizer/default.html
2 17956 5.17% 24503 1.89% /
3 1403 0.40% 177192 13.67% /webalizer/usage_201907.html
4 315 0.09% 2283 0.18% /contactus.html
5 79 0.02% 9915 0.76% /webalizer/usage_202301.html
6 76 0.02% 10011 0.77% /webalizer/usage_202203.html
7 74 0.02% 9271 0.72% /webalizer/usage_202206.html
8 68 0.02% 8544 0.66% /webalizer/usage_202303.html
9 60 0.02% 7436 0.57% /webalizer/usage_202302.html
10 48 0.01% 5970 0.46% /webalizer/usage_202304.html
11 48 0.01% 6065 0.47% /webalizer/usage_202305.html
12 45 0.01% 585 0.05% /portfolio_softwaredev.html
13 27 0.01% 392 0.03% /css/style.css
14 26 0.01% 118 0.01% /css/menu.css
15 24 0.01% 238 0.02% /js/menu.js
16 23 0.01% 2932 0.23% /webalizer/usage_201501.html
17 21 0.01% 250 0.02% /portfolio_openerp.html
18 18 0.01% 378 0.03% /WebResource.axd
19 17 0.00% 44 0.00% /css/jquery.lightbox-0.5.css
20 17 0.00% 903 0.07% /js/jquery.js
21 16 0.00% 249 0.02% /enquiry.aspx
22 15 0.00% 132 0.01% /enggservices.html
23 15 0.00% 103 0.01% /webdesign.html
24 12 0.00% 79 0.01% /aboutus.html
25 12 0.00% 129 0.01% /openerp.html
26 12 0.00% 82 0.01% /ourteam.html
27 11 0.00% 71 0.01% /webhosting.html
28 10 0.00% 199 0.02% /js/jquery.lightbox-0.5.js
29 9 0.00% 82 0.01% /itservices.html
30 9 0.00% 98 0.01% /portfolio_website.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 316959 91.27% 979504 75.55% /webalizer/default.html
2 1403 0.40% 177192 13.67% /webalizer/usage_201907.html
3 17956 5.17% 24503 1.89% /
4 76 0.02% 10011 0.77% /webalizer/usage_202203.html
5 79 0.02% 9915 0.76% /webalizer/usage_202301.html
6 74 0.02% 9271 0.72% /webalizer/usage_202206.html
7 68 0.02% 8544 0.66% /webalizer/usage_202303.html
8 60 0.02% 7436 0.57% /webalizer/usage_202302.html
9 48 0.01% 6065 0.47% /webalizer/usage_202305.html
10 48 0.01% 5970 0.46% /webalizer/usage_202304.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 17956 5.17% 3965 70.74% /
2 316959 91.27% 803 14.33% /webalizer/default.html
3 79 0.02% 79 1.41% /webalizer/usage_202301.html
4 68 0.02% 67 1.20% /webalizer/usage_202303.html
5 60 0.02% 59 1.05% /webalizer/usage_202302.html
6 48 0.01% 48 0.86% /webalizer/usage_202304.html
7 48 0.01% 48 0.86% /webalizer/usage_202305.html
8 74 0.02% 41 0.73% /webalizer/usage_202206.html
9 76 0.02% 39 0.70% /webalizer/usage_202203.html
10 45 0.01% 38 0.68% /portfolio_softwaredev.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 17956 5.17% 3970 70.82% /
2 316959 91.27% 794 14.16% /webalizer/default.html
3 315 0.09% 311 5.55% /contactus.html
4 45 0.01% 41 0.73% /portfolio_softwaredev.html
5 74 0.02% 41 0.73% /webalizer/usage_202206.html
6 76 0.02% 39 0.70% /webalizer/usage_202203.html
7 23 0.01% 23 0.41% /webalizer/usage_201501.html
8 21 0.01% 19 0.34% /portfolio_openerp.html
9 15 0.00% 15 0.27% /webdesign.html
10 15 0.00% 12 0.21% /enggservices.html

Top 30 of 3565 Total Sites
# Hits Files KBytes Visits Hostname
1 231998 66.81% 231998 68.64% 79424 6.13% 1 0.02% 326821-cg80888.tmweb.ru
2 66081 19.03% 66081 19.55% 700103 54.00% 2 0.03% v552824.hosted-by-vdsina.ru
3 1401 0.40% 1401 0.41% 176939 13.65% 1 0.02% 31.184.194.189
4 1183 0.34% 1183 0.35% 388 0.03% 237 3.76% serv3.jester-soft.ws
5 966 0.28% 966 0.29% 317 0.02% 2 0.03% 95.58.100.249.megaline.telecom.kz
6 958 0.28% 958 0.28% 314 0.02% 2 0.03% 178.88.58.30.megaline.telecom.kz
7 935 0.27% 935 0.28% 307 0.02% 2 0.03% 5.251.166.189
8 910 0.26% 910 0.27% 299 0.02% 2 0.03% 37.151.194.46.megaline.telecom.kz
9 694 0.20% 0 0.00% 219 0.02% 1 0.02% mm-176-61-212-37.grodno.dynamic.pppoe.byfly.by
10 629 0.18% 629 0.19% 206 0.02% 1 0.02% 5.76.187.173
11 604 0.17% 0 0.00% 194 0.01% 1 0.02% mm-92-65-212-37.grodno.dynamic.pppoe.byfly.by
12 593 0.17% 593 0.18% 195 0.02% 1 0.02% 5.76.250.229
13 567 0.16% 567 0.17% 186 0.01% 1 0.02% 178.91.1.28.megaline.telecom.kz
14 565 0.16% 565 0.17% 185 0.01% 1 0.02% 2.132.106.174.megaline.telecom.kz
15 535 0.15% 535 0.16% 176 0.01% 1 0.02% 95.56.128.171.megaline.telecom.kz
16 526 0.15% 526 0.16% 173 0.01% 1 0.02% 2.133.185.139.megaline.telecom.kz
17 521 0.15% 521 0.15% 171 0.01% 1 0.02% 2.132.48.44.megaline.telecom.kz
18 515 0.15% 515 0.15% 169 0.01% 1 0.02% 2.132.41.226.megaline.telecom.kz
19 496 0.14% 496 0.15% 163 0.01% 1 0.02% 5.251.206.95
20 472 0.14% 472 0.14% 155 0.01% 1 0.02% 178.90.142.172.megaline.telecom.kz
21 472 0.14% 472 0.14% 155 0.01% 1 0.02% 78.109.148.4
22 464 0.13% 464 0.14% 4916 0.38% 7 0.11% unn-138-199-31-198.datapacket.com
23 460 0.13% 460 0.14% 4874 0.38% 8 0.13% 172.111.231.8
24 451 0.13% 451 0.13% 148 0.01% 1 0.02% 5.76.226.163
25 444 0.13% 135 0.04% 714 0.06% 106 1.68% 213.109.202.66
26 441 0.13% 441 0.13% 145 0.01% 1 0.02% 2.133.185.146.megaline.telecom.kz
27 411 0.12% 411 0.12% 4354 0.34% 7 0.11% 178-175-130-26.static.as43289.net
28 394 0.11% 0 0.00% 127 0.01% 1 0.02% mm-126-58-212-37.grodno.dynamic.pppoe.byfly.by
29 390 0.11% 390 0.12% 128 0.01% 1 0.02% 5.251.208.254
30 379 0.11% 379 0.11% 4012 0.31% 2 0.03% 38.74.14.200

Top 10 of 3565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66081 19.03% 66081 19.55% 700103 54.00% 2 0.03% v552824.hosted-by-vdsina.ru
2 1401 0.40% 1401 0.41% 176939 13.65% 1 0.02% 31.184.194.189
3 231998 66.81% 231998 68.64% 79424 6.13% 1 0.02% 326821-cg80888.tmweb.ru
4 76 0.02% 76 0.02% 5043 0.39% 37 0.59% 5.188.210.38
5 38 0.01% 38 0.01% 5005 0.39% 15 0.24% 37.252.15.44
6 464 0.13% 464 0.14% 4916 0.38% 7 0.11% unn-138-199-31-198.datapacket.com
7 460 0.13% 460 0.14% 4874 0.38% 8 0.13% 172.111.231.8
8 68 0.02% 68 0.02% 4502 0.35% 33 0.52% 5.188.210.84
9 411 0.12% 411 0.12% 4354 0.34% 7 0.11% 178-175-130-26.static.as43289.net
10 64 0.02% 64 0.02% 4247 0.33% 32 0.51% 5.188.210.80

Top 30 of 3942 Total Referrers
# Hits Referrer
1 46683 13.44% https://sparklogic.ru
2 46506 13.39% https://m-avtodor.ru
3 46350 13.35% https://toptygin.com
4 46349 13.35% https://master911.ru
5 46110 13.28% https://himar.ru
6 7591 2.19% https://rx2-series.com/
7 7549 2.17% https://nfasse.org/
8 7496 2.16% https://sweetmelissasherbals.com/
9 5322 1.53% https://cbe45.com/
10 5310 1.53% https://sharedroots.net/
11 5306 1.53% https://spureneinesdrittenkinos.net/
12 5221 1.50% https://dermotsomers.com/
13 5069 1.46% https://sudancineast.com/
14 5019 1.45% https://rayakrailway.org/
15 3197 0.92% https://egsiteprice.live
16 3167 0.91% https://sesitestats.live
17 3127 0.90% https://unici2.org/
18 3124 0.90% https://cafemnee.com/
19 3075 0.89% https://husitestatus.live
20 2982 0.86% https://patrickkanouse.com/
21 2965 0.85% https://northdevonwheelers.com/
22 2750 0.79% https://masiteliken.live
23 1794 0.52% http://rabotaonlinefree.ru
24 1785 0.51% http://filmkachat.ru
25 1183 0.34% https://jester-soft.ws/
26 593 0.17% https://erectiledysfunctionpills-247.top
27 440 0.13% https://propeciafn.top
28 338 0.10% https://xn--2kr-rwa.com/
29 328 0.09% https://erectiledysfunctionpills-24.online
30 323 0.09% https://xn--2kr-rwa.com

Top 15 of 574 Total User Agents
# Hits User Agent
1 231999 66.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 12192 3.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 3579 1.03% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 2150 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
5 2127 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
6 2119 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
7 2118 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
8 2116 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
9 2099 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 2099 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 2096 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 2093 0.60% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2081 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2079 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2077 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 298357 85.92% 298324 88.27% 782873 60.38% Russian Federation
2 25857 7.45% 22534 6.67% 396556 30.59% Unresolved/Unknown
3 8713 2.51% 7168 2.12% 96774 7.46% US Commercial
4 7354 2.12% 7354 2.18% 2414 0.19% Kazakhstan
5 3579 1.03% 0 0.00% 1145 0.09% Belarus
6 1236 0.36% 951 0.28% 11058 0.85% Network
7 1183 0.34% 1183 0.35% 388 0.03% Samoa
8 360 0.10% 161 0.05% 535 0.04% Non-Profit Organization
9 135 0.04% 8 0.00% 344 0.03% Indonesia
10 119 0.03% 26 0.01% 173 0.01% British Indian Ocean Territory
11 45 0.01% 44 0.01% 434 0.03% Brazil
12 43 0.01% 6 0.00% 85 0.01% Czech Republic
13 33 0.01% 13 0.00% 96 0.01% Germany
14 30 0.01% 26 0.01% 380 0.03% China
15 29 0.01% 15 0.00% 539 0.04% India
16 19 0.01% 11 0.00% 190 0.01% Ukraine
17 15 0.00% 14 0.00% 72 0.01% Poland
18 13 0.00% 13 0.00% 166 0.01% Viet Nam
19 12 0.00% 12 0.00% 180 0.01% Thailand
20 11 0.00% 9 0.00% 51 0.00% Netherlands
21 7 0.00% 6 0.00% 287 0.02% Old style Arpanet (arpa)
22 7 0.00% 7 0.00% 99 0.01% Turkey
23 7 0.00% 6 0.00% 753 0.06% United States
24 6 0.00% 6 0.00% 92 0.01% Colombia
25 6 0.00% 6 0.00% 7 0.00% Iran
26 5 0.00% 5 0.00% 61 0.00% Argentina
27 5 0.00% 5 0.00% 169 0.01% Canada
28 5 0.00% 1 0.00% 8 0.00% Italy
29 5 0.00% 5 0.00% 76 0.01% Lithuania
30 5 0.00% 5 0.00% 66 0.01% South Africa


Generated by Webalizer Version 2.01