Usage Statistics for softappsit.com

Summary Period: February 2019
Generated 01-Mar-2019 03:10 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 147696
Total Files 136333
Total Pages 136162
Total Visits 10978
Total KBytes 1240421
Total Unique Sites 7466
Total Unique URLs 288
Total Unique Referrers 1333
Total Unique User Agents 558
. Avg Max
Hits per Hour 219 4137
Hits per Day 5274 9205
Files per Day 4869 8572
Pages per Day 4862 8485
Visits per Day 392 1610
KBytes per Day 44301 124402
Hits by Response Code
Undefined response code 2
Code 200 - OK 136333
Code 206 - Partial Content 19
Code 301 - Moved Permanently 10
Code 304 - Not Modified 554
Code 400 - Bad Request 1
Code 404 - Not Found 10497
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 60
Code 501 - Not Implemented 203

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 7626 5.16% 6908 5.07% 7176 5.27% 1610 14.67% 1453 19.46% 124402 10.03%
2 1058 0.72% 808 0.59% 828 0.61% 359 3.27% 291 3.90% 49547 3.99%
3 999 0.68% 697 0.51% 729 0.54% 285 2.60% 257 3.44% 54906 4.43%
4 1230 0.83% 819 0.60% 829 0.61% 293 2.67% 262 3.51% 65169 5.25%
5 5249 3.55% 4639 3.40% 4729 3.47% 258 2.35% 223 2.99% 66670 5.37%
6 6226 4.22% 5529 4.06% 5709 4.19% 273 2.49% 224 3.00% 61585 4.96%
7 5606 3.80% 5515 4.05% 5493 4.03% 227 2.07% 174 2.33% 62744 5.06%
8 5905 4.00% 5745 4.21% 5697 4.18% 508 4.63% 383 5.13% 91483 7.38%
9 5601 3.79% 5514 4.04% 5496 4.04% 408 3.72% 311 4.17% 84607 6.82%
10 5568 3.77% 5211 3.82% 5244 3.85% 204 1.86% 199 2.67% 46080 3.71%
11 5827 3.95% 5562 4.08% 5560 4.08% 287 2.61% 275 3.68% 64717 5.22%
12 6109 4.14% 5652 4.15% 5612 4.12% 224 2.04% 224 3.00% 63716 5.14%
13 6409 4.34% 5575 4.09% 5634 4.14% 261 2.38% 220 2.95% 68491 5.52%
14 5902 4.00% 5421 3.98% 5432 3.99% 300 2.73% 258 3.46% 39249 3.16%
15 5474 3.71% 5114 3.75% 5068 3.72% 214 1.95% 223 2.99% 24262 1.96%
16 5095 3.45% 5002 3.67% 4924 3.62% 191 1.74% 217 2.91% 12826 1.03%
17 5544 3.75% 5046 3.70% 5053 3.71% 211 1.92% 218 2.92% 12789 1.03%
18 5296 3.59% 5067 3.72% 5052 3.71% 250 2.28% 277 3.71% 13477 1.09%
19 5447 3.69% 5178 3.80% 5122 3.76% 259 2.36% 315 4.22% 13419 1.08%
20 6260 4.24% 6092 4.47% 5126 3.76% 293 2.67% 292 3.91% 22492 1.81%
21 6332 4.29% 5483 4.02% 5606 4.12% 255 2.32% 243 3.25% 33921 2.73%
22 7384 5.00% 7144 5.24% 7196 5.28% 1022 9.31% 1022 13.69% 50605 4.08%
23 7159 4.85% 6597 4.84% 6746 4.95% 1097 9.99% 1075 14.40% 27817 2.24%
24 9205 6.23% 8137 5.97% 8279 6.08% 227 2.07% 279 3.74% 19461 1.57%
25 1303 0.88% 830 0.61% 808 0.59% 401 3.65% 435 5.83% 14627 1.18%
26 3610 2.44% 3497 2.57% 3458 2.54% 340 3.10% 323 4.33% 14597 1.18%
27 1582 1.07% 979 0.72% 1071 0.79% 443 4.04% 409 5.48% 21617 1.74%
28 8690 5.88% 8572 6.29% 8485 6.23% 318 2.90% 326 4.37% 15144 1.22%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 4828 3.27% 163 4574 3.36% 161 4508 3.31% 1766 49453 3.99%
1 204 5722 3.87% 192 5394 3.96% 193 5410 3.97% 2060 57692 4.65%
2 169 4751 3.22% 159 4458 3.27% 158 4445 3.26% 1664 46583 3.76%
3 318 8904 6.03% 306 8576 6.29% 308 8624 6.33% 3205 89728 7.23%
4 320 8982 6.08% 309 8659 6.35% 307 8596 6.31% 1815 50813 4.10%
5 190 5331 3.61% 172 4821 3.54% 168 4714 3.46% 1765 49427 3.98%
6 201 5636 3.82% 181 5079 3.73% 180 5061 3.72% 1893 53010 4.27%
7 190 5334 3.61% 172 4817 3.53% 172 4816 3.54% 1620 45350 3.66%
8 183 5138 3.48% 179 5022 3.68% 177 4962 3.64% 1687 47235 3.81%
9 214 6002 4.06% 202 5678 4.16% 203 5705 4.19% 1693 47391 3.82%
10 365 10224 6.92% 316 8853 6.49% 326 9151 6.72% 1881 52659 4.25%
11 176 4936 3.34% 169 4750 3.48% 169 4738 3.48% 1514 42382 3.42%
12 197 5530 3.74% 175 4923 3.61% 177 4981 3.66% 1647 46128 3.72%
13 199 5580 3.78% 172 4829 3.54% 176 4939 3.63% 1579 44206 3.56%
14 397 11140 7.54% 373 10466 7.68% 379 10615 7.80% 2191 61336 4.94%
15 192 5398 3.65% 170 4778 3.50% 174 4899 3.60% 1794 50219 4.05%
16 180 5055 3.42% 176 4943 3.63% 174 4893 3.59% 1542 43163 3.48%
17 274 7688 5.21% 258 7249 5.32% 248 6971 5.12% 2655 74327 5.99%
18 190 5345 3.62% 168 4718 3.46% 171 4799 3.52% 1639 45882 3.70%
19 197 5528 3.74% 178 4991 3.66% 171 4804 3.53% 1901 53215 4.29%
20 179 5018 3.40% 166 4660 3.42% 165 4630 3.40% 1553 43491 3.51%
21 178 5003 3.39% 165 4646 3.41% 166 4648 3.41% 1822 51028 4.11%
22 196 5495 3.72% 179 5014 3.68% 166 4673 3.43% 1642 45989 3.71%
23 183 5128 3.47% 158 4435 3.25% 163 4580 3.36% 1776 49715 4.01%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 112023 75.85% 63308 5.10% /
2 12689 8.59% 130718 10.54% /webalizer/default.html
3 5853 3.96% 733964 59.17% /webalizer/usage_201811.html
4 513 0.35% 55782 4.50% /webalizer/usage_201902.html
5 326 0.22% 2386 0.19% /contactus.html
6 296 0.20% 6218 0.50% /WebResource.axd
7 233 0.16% 29152 2.35% /webalizer/usage_201711.html
8 226 0.15% 2243 0.18% /js/menu.js
9 219 0.15% 3176 0.26% /css/style.css
10 203 0.14% 924 0.07% /css/menu.css
11 200 0.14% 25294 2.04% /webalizer/usage_201712.html
12 128 0.09% 15527 1.25% /webalizer/usage_201901.html
13 99 0.07% 12205 0.98% /webalizer/usage_201802.html
14 81 0.05% 4301 0.35% /js/jquery.js
15 81 0.05% 10054 0.81% /webalizer/usage_201612.html
16 79 0.05% 9797 0.79% /webalizer/usage_201809.html
17 70 0.05% 930 0.07% /portfolio_openerp.html
18 67 0.05% 508 0.04% /webdesign.html
19 55 0.04% 384 0.03% /aboutus.html
20 55 0.04% 668 0.05% /portfolio_softwaredev.html
21 53 0.04% 812 0.07% /enquiry.aspx
22 48 0.03% 8516 0.69% /images/softapps_top.swf
23 45 0.03% 326 0.03% /ourteam.html
24 44 0.03% 417 0.03% /enggservices.html
25 42 0.03% 378 0.03% /openerp.html
26 39 0.03% 245 0.02% /careers.html
27 37 0.03% 287 0.02% /itservices.html
28 37 0.03% 4523 0.36% /webalizer/usage_201807.html
29 35 0.02% 288 0.02% /auto_torquewrench.html
30 34 0.02% 327 0.03% /portfolio_website.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 5853 3.96% 733964 59.17% /webalizer/usage_201811.html
2 12689 8.59% 130718 10.54% /webalizer/default.html
3 112023 75.85% 63308 5.10% /
4 513 0.35% 55782 4.50% /webalizer/usage_201902.html
5 233 0.16% 29152 2.35% /webalizer/usage_201711.html
6 200 0.14% 25294 2.04% /webalizer/usage_201712.html
7 128 0.09% 15527 1.25% /webalizer/usage_201901.html
8 99 0.07% 12205 0.98% /webalizer/usage_201802.html
9 81 0.05% 10054 0.81% /webalizer/usage_201612.html
10 79 0.05% 9797 0.79% /webalizer/usage_201809.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 112023 75.85% 4199 38.89% /
2 12689 8.59% 4020 37.23% /webalizer/default.html
3 5853 3.96% 671 6.21% /webalizer/usage_201811.html
4 513 0.35% 481 4.45% /webalizer/usage_201902.html
5 233 0.16% 228 2.11% /webalizer/usage_201711.html
6 200 0.14% 171 1.58% /webalizer/usage_201712.html
7 128 0.09% 126 1.17% /webalizer/usage_201901.html
8 81 0.05% 71 0.66% /webalizer/usage_201612.html
9 79 0.05% 70 0.65% /webalizer/usage_201809.html
10 70 0.05% 49 0.45% /portfolio_openerp.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 112023 75.85% 4186 38.93% /
2 12689 8.59% 4001 37.20% /webalizer/default.html
3 5853 3.96% 671 6.24% /webalizer/usage_201811.html
4 513 0.35% 479 4.45% /webalizer/usage_201902.html
5 326 0.22% 271 2.52% /contactus.html
6 128 0.09% 128 1.19% /webalizer/usage_201901.html
7 200 0.14% 125 1.16% /webalizer/usage_201712.html
8 233 0.16% 86 0.80% /webalizer/usage_201711.html
9 99 0.07% 70 0.65% /webalizer/usage_201802.html
10 79 0.05% 66 0.61% /webalizer/usage_201809.html

Top 30 of 7466 Total Sites
# Hits Files KBytes Visits Hostname
1 94508 63.99% 94508 69.32% 40147 3.24% 2 0.02% ns3080373.ip-217-182-203.eu
2 4124 2.79% 4124 3.02% 517319 41.71% 90 0.82% host-176-36-21-189.la.net.ua
3 3902 2.64% 3902 2.86% 1585 0.13% 1 0.01% 69.36.182.152.west-datacenter.net
4 3902 2.64% 3902 2.86% 1585 0.13% 1 0.01% cp-am01.wswcp.net
5 3900 2.64% 3900 2.86% 1584 0.13% 1 0.01% windpro.webair.com
6 1727 1.17% 1727 1.27% 216639 17.46% 579 5.27% passagewaily-patent.volia.net
7 1188 0.80% 1188 0.87% 12556 1.01% 6 0.05% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
8 654 0.44% 0 0.00% 1177 0.09% 2 0.02% 10
9 556 0.38% 556 0.41% 5841 0.47% 2 0.02% win-cq6ffm7skpb
10 368 0.25% 0 0.00% 662 0.05% 1 0.01% 23.27.127.14
11 366 0.25% 0 0.00% 659 0.05% 1 0.01% 93.subnet118-97-25.static.astinet.telkom.net.id
12 364 0.25% 0 0.00% 655 0.05% 1 0.01% panda.ielusivie.biz
13 354 0.24% 0 0.00% 637 0.05% 1 0.01% 112.78.147.150
14 352 0.24% 0 0.00% 634 0.05% 1 0.01% ppp-110-168-84-116.revip5.asianet.co.th
15 347 0.23% 346 0.25% 3448 0.28% 1 0.01% ec2-34-217-41-175.us-west-2.compute.amazonaws.com
16 347 0.23% 346 0.25% 3448 0.28% 1 0.01% ec2-35-160-129-206.us-west-2.compute.amazonaws.com
17 347 0.23% 346 0.25% 3448 0.28% 1 0.01% ec2-54-148-30-149.us-west-2.compute.amazonaws.com
18 340 0.23% 0 0.00% 612 0.05% 1 0.01% 103.123.161.230
19 338 0.23% 0 0.00% 608 0.05% 1 0.01% 132.232.241.224
20 318 0.22% 0 0.00% 572 0.05% 1 0.01% 106.12.206.180
21 304 0.21% 0 0.00% 547 0.04% 1 0.01% 124.173.64.175
22 263 0.18% 263 0.19% 5824 0.47% 170 1.55% desktop-n9mpiad
23 232 0.16% 0 0.00% 417 0.03% 1 0.01% 111.231.93.210
24 231 0.16% 229 0.17% 2422 0.20% 150 1.37% workgroup
25 221 0.15% 0 0.00% 399 0.03% 1 0.01% 164.115.24.144
26 212 0.14% 205 0.15% 2175 0.18% 7 0.06% 178.163.108.210
27 206 0.14% 0 0.00% 370 0.03% 1 0.01% 58.87.115.217
28 203 0.14% 0 0.00% 365 0.03% 2 0.02% 132.232.32.31
29 201 0.14% 0 0.00% 361 0.03% 1 0.01% 132.232.179.177
30 200 0.14% 0 0.00% 359 0.03% 1 0.01% 110.34.25.90

Top 10 of 7466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4124 2.79% 4124 3.02% 517319 41.71% 90 0.82% host-176-36-21-189.la.net.ua
2 1727 1.17% 1727 1.27% 216639 17.46% 579 5.27% passagewaily-patent.volia.net
3 94508 63.99% 94508 69.32% 40147 3.24% 2 0.02% ns3080373.ip-217-182-203.eu
4 1188 0.80% 1188 0.87% 12556 1.01% 6 0.05% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
5 140 0.09% 140 0.10% 12346 1.00% 37 0.34% 5.188.210.10
6 79 0.05% 79 0.06% 8206 0.66% 52 0.47% 5.188.210.19
7 75 0.05% 75 0.06% 7708 0.62% 49 0.45% 5.188.210.23
8 67 0.05% 67 0.05% 6944 0.56% 44 0.40% 5.188.210.21
9 98 0.07% 98 0.07% 6495 0.52% 49 0.45% static.23.100.216.95.clients.your-server.de
10 47 0.03% 47 0.03% 5852 0.47% 35 0.32% 5.188.210.20

Top 30 of 1333 Total Referrers
# Hits Referrer
1 3902 2.64% https://www.find-mistress.com/
2 3902 2.64% https://www.meet-girlfriend.com/
3 3900 2.64% https://www.local-m4m.com/
4 3100 2.10% http://2012-drakon.ru/
5 3100 2.10% http://2015-god-kozy.ru/
6 3100 2.10% http://afuxijha.ru/
7 3100 2.10% http://akolyfun.ru/
8 3100 2.10% http://amurutro.ru/
9 3100 2.10% http://chudna.ru/
10 3100 2.10% http://evamazai.ru/
11 3100 2.10% http://faircg.ru/
12 3100 2.10% http://gamesnice.ru/
13 3100 2.10% http://gameteam.ru/
14 3100 2.10% http://gerales.ru/
15 3100 2.10% http://jusonline.ru/
16 3100 2.10% http://lubyanka007.ru/
17 3100 2.10% http://med-i.ru/
18 3100 2.10% http://missnarcisse.ru/
19 3100 2.10% http://myimperia.ru/
20 3100 2.10% http://novosel-msk.ru/
21 3100 2.10% http://odin-agent.ru/
22 3100 2.10% http://salon-cherish.ru/
23 3100 2.10% http://samarauber.ru/
24 3100 2.10% http://solenba.ru/
25 3100 2.10% http://spletnius.ru/
26 3100 2.10% http://sporiks.ru/
27 3100 2.10% http://timekids-gps.ru/
28 3100 2.10% http://topsolidno.ru/
29 3100 2.10% http://tropikanka74.ru/
30 3100 2.10% http://ugmashholding.ru/

Top 15 of 558 Total User Agents
# Hits User Agent
1 104981 71.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11705 7.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 987 0.67% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/58.0.3029.110+Safari/537.36
4 709 0.48% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 614 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 592 0.40% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 583 0.39% Mozilla/5.0+(Windows+NT+5.2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+SE+2.X+MetaSr+1.0
8 516 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
9 482 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+SE+2.X+MetaSr+1.0
10 479 0.32% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 403 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
12 358 0.24% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
13 338 0.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
14 336 0.23% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 319 0.22% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)

Usage by Country for February 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 113178 76.63% 104811 76.88% 253058 20.40% Unresolved/Unknown
2 12929 8.75% 11311 8.30% 143046 11.53% US Commercial
3 11085 7.51% 10911 8.00% 240976 19.43% Network
4 4203 2.85% 4202 3.08% 518542 41.80% Ukraine
5 1201 0.81% 1201 0.88% 12653 1.02% Belarus
6 732 0.50% 689 0.51% 14680 1.18% Brazil
7 667 0.45% 650 0.48% 10719 0.86% Russian Federation
8 489 0.33% 118 0.09% 3939 0.32% Indonesia
9 406 0.27% 42 0.03% 1711 0.14% Thailand
10 346 0.23% 285 0.21% 11371 0.92% Germany
11 308 0.21% 279 0.20% 3570 0.29% India
12 195 0.13% 85 0.06% 1435 0.12% Czech Republic
13 154 0.10% 151 0.11% 2255 0.18% Poland
14 141 0.10% 136 0.10% 1898 0.15% Italy
15 111 0.08% 80 0.06% 791 0.06% Non-Profit Organization
16 86 0.06% 84 0.06% 769 0.06% United Kingdom
17 82 0.06% 76 0.06% 791 0.06% France
18 77 0.05% 77 0.06% 871 0.07% Viet Nam
19 69 0.05% 27 0.02% 170 0.01% British Indian Ocean Territory
20 64 0.04% 59 0.04% 803 0.06% Mexico
21 57 0.04% 55 0.04% 486 0.04% Turkey
22 56 0.04% 54 0.04% 601 0.05% Philippines
23 51 0.03% 46 0.03% 1174 0.09% Argentina
24 50 0.03% 49 0.04% 757 0.06% Colombia
25 43 0.03% 11 0.01% 185 0.01% China
26 42 0.03% 41 0.03% 390 0.03% Canada
27 42 0.03% 39 0.03% 435 0.04% Netherlands
28 40 0.03% 39 0.03% 501 0.04% Greece
29 39 0.03% 39 0.03% 975 0.08% Pakistan
30 38 0.03% 24 0.02% 577 0.05% Iran


Generated by Webalizer Version 2.01