Usage Statistics for softappsit.com

Summary Period: October 2022
Generated 01-Nov-2022 02:54 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 144682
Total Files 136159
Total Pages 141164
Total Visits 7395
Total KBytes 1318983
Total Unique Sites 3543
Total Unique URLs 260
Total Unique Referrers 1548
Total Unique User Agents 701
. Avg Max
Hits per Hour 194 647
Hits per Day 4667 10226
Files per Day 4392 9898
Pages per Day 4553 10133
Visits per Day 238 488
KBytes per Day 42548 163111
Hits by Response Code
Code 200 - OK 136159
Code 206 - Partial Content 738
Code 304 - Not Modified 87
Code 401 - Unauthorized 3
Code 403 - Forbidden 9
Code 404 - Not Found 7393
Code 405 - Method Not Allowed 138
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 138
Code 501 - Not Implemented 16

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6537 4.52% 5993 4.40% 6422 4.55% 280 3.79% 242 6.83% 41668 3.16%
2 5073 3.51% 4791 3.52% 4945 3.50% 279 3.77% 227 6.41% 53019 4.02%
3 6394 4.42% 6164 4.53% 6188 4.38% 265 3.58% 221 6.24% 52207 3.96%
4 6083 4.20% 5924 4.35% 5966 4.23% 286 3.87% 229 6.46% 65983 5.00%
5 4981 3.44% 4759 3.50% 4821 3.42% 296 4.00% 230 6.49% 163111 12.37%
6 5312 3.67% 5033 3.70% 5082 3.60% 216 2.92% 185 5.22% 153973 11.67%
7 5522 3.82% 5382 3.95% 5387 3.82% 218 2.95% 219 6.18% 67635 5.13%
8 4904 3.39% 4623 3.40% 4761 3.37% 250 3.38% 191 5.39% 41581 3.15%
9 9017 6.23% 8840 6.49% 8925 6.32% 263 3.56% 203 5.73% 40162 3.04%
10 9299 6.43% 8972 6.59% 9171 6.50% 322 4.35% 260 7.34% 41723 3.16%
11 8430 5.83% 8187 6.01% 8308 5.89% 238 3.22% 197 5.56% 36173 2.74%
12 6007 4.15% 5519 4.05% 5860 4.15% 259 3.50% 217 6.12% 39816 3.02%
13 7329 5.07% 7006 5.15% 7185 5.09% 282 3.81% 229 6.46% 39019 2.96%
14 6093 4.21% 5786 4.25% 5976 4.23% 214 2.89% 182 5.14% 35744 2.71%
15 8123 5.61% 7799 5.73% 7995 5.66% 248 3.35% 191 5.39% 37872 2.87%
16 6889 4.76% 6519 4.79% 6822 4.83% 272 3.68% 194 5.48% 38716 2.94%
17 624 0.43% 531 0.39% 568 0.40% 126 1.70% 110 3.10% 5211 0.40%
18 251 0.17% 107 0.08% 159 0.11% 97 1.31% 131 3.70% 390 0.03%
19 249 0.17% 109 0.08% 161 0.11% 108 1.46% 107 3.02% 367 0.03%
20 404 0.28% 79 0.06% 362 0.26% 91 1.23% 87 2.46% 674 0.05%
21 105 0.07% 69 0.05% 84 0.06% 75 1.01% 64 1.81% 142 0.01%
22 415 0.29% 79 0.06% 375 0.27% 93 1.26% 83 2.34% 695 0.05%
23 683 0.47% 110 0.08% 535 0.38% 93 1.26% 102 2.88% 1429 0.11%
24 267 0.18% 83 0.06% 224 0.16% 86 1.16% 83 2.34% 545 0.04%
25 1488 1.03% 1403 1.03% 1445 1.02% 167 2.26% 129 3.64% 29164 2.21%
26 4883 3.37% 4663 3.42% 4760 3.37% 440 5.95% 236 6.66% 78001 5.91%
27 4633 3.20% 4086 3.00% 4449 3.15% 488 6.60% 285 8.04% 75908 5.76%
28 3293 2.28% 2973 2.18% 3179 2.25% 384 5.19% 277 7.82% 66731 5.06%
29 7409 5.12% 7214 5.30% 7259 5.14% 280 3.79% 213 6.01% 44356 3.36%
30 10226 7.07% 9898 7.27% 10133 7.18% 461 6.23% 192 5.42% 37078 2.81%
31 3759 2.60% 3458 2.54% 3657 2.59% 331 4.48% 217 6.12% 29890 2.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5511 3.81% 167 5184 3.81% 173 5388 3.82% 2038 63178 4.79%
1 177 5501 3.80% 170 5284 3.88% 172 5336 3.78% 1886 58458 4.43%
2 175 5449 3.77% 170 5288 3.88% 172 5350 3.79% 1860 57668 4.37%
3 172 5333 3.69% 164 5108 3.75% 167 5186 3.67% 1777 55099 4.18%
4 186 5785 4.00% 167 5205 3.82% 182 5642 4.00% 1817 56334 4.27%
5 174 5407 3.74% 168 5210 3.83% 170 5275 3.74% 1766 54731 4.15%
6 184 5716 3.95% 168 5209 3.83% 182 5647 4.00% 1830 56725 4.30%
7 188 5839 4.04% 170 5274 3.87% 177 5516 3.91% 1686 52258 3.96%
8 173 5366 3.71% 165 5132 3.77% 168 5219 3.70% 1584 49115 3.72%
9 174 5417 3.74% 166 5146 3.78% 168 5221 3.70% 1669 51752 3.92%
10 177 5498 3.80% 164 5105 3.75% 171 5328 3.77% 1695 52555 3.98%
11 183 5695 3.94% 173 5384 3.95% 180 5583 3.95% 1774 55005 4.17%
12 191 5935 4.10% 182 5655 4.15% 188 5856 4.15% 1724 53447 4.05%
13 204 6335 4.38% 191 5923 4.35% 200 6203 4.39% 1682 52135 3.95%
14 208 6450 4.46% 201 6246 4.59% 202 6277 4.45% 1751 54290 4.12%
15 217 6743 4.66% 206 6387 4.69% 211 6571 4.65% 1784 55314 4.19%
16 225 6990 4.83% 207 6426 4.72% 220 6837 4.84% 1792 55563 4.21%
17 214 6636 4.59% 202 6292 4.62% 209 6491 4.60% 1670 51756 3.92%
18 221 6860 4.74% 208 6470 4.75% 214 6657 4.72% 1655 51320 3.89%
19 220 6830 4.72% 207 6444 4.73% 217 6741 4.78% 1627 50436 3.82%
20 224 6948 4.80% 209 6488 4.77% 218 6771 4.80% 1872 58029 4.40%
21 200 6228 4.30% 193 6000 4.41% 196 6096 4.32% 1757 54455 4.13%
22 208 6449 4.46% 189 5869 4.31% 204 6328 4.48% 2007 62222 4.72%
23 185 5761 3.98% 175 5430 3.99% 182 5645 4.00% 1843 57138 4.33%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 122039 84.35% 673136 51.03% /webalizer/default.html
2 8568 5.92% 32528 2.47% /
3 2371 1.64% 299445 22.70% /webalizer/usage_201907.html
4 971 0.67% 119179 9.04% /webalizer/usage_202210.html
5 624 0.43% 78053 5.92% /webalizer/usage_202206.html
6 245 0.17% 1734 0.13% /contactus.html
7 40 0.03% 4983 0.38% /webalizer/usage_201706.html
8 40 0.03% 5184 0.39% /webalizer/usage_202209.html
9 30 0.02% 3794 0.29% /webalizer/usage_201712.html
10 30 0.02% 3951 0.30% /webalizer/usage_202203.html
11 30 0.02% 3687 0.28% /webalizer/usage_202208.html
12 28 0.02% 367 0.03% /portfolio_softwaredev.html
13 25 0.02% 3128 0.24% /webalizer/usage_201711.html
14 24 0.02% 112 0.01% /aboutus.html
15 24 0.02% 348 0.03% /css/style.css
16 22 0.02% 218 0.02% /js/menu.js
17 21 0.01% 2633 0.20% /webalizer/usage_201911.html
18 21 0.01% 2768 0.21% /webalizer/usage_202205.html
19 20 0.01% 264 0.02% /portfolio_openerp.html
20 20 0.01% 2644 0.20% /webalizer/usage_202204.html
21 19 0.01% 87 0.01% /css/menu.css
22 18 0.01% 47 0.00% /css/jquery.lightbox-0.5.css
23 18 0.01% 122 0.01% /ourteam.html
24 17 0.01% 2135 0.16% /webalizer/usage_201909.html
25 16 0.01% 129 0.01% /auto_gearlever.html
26 16 0.01% 850 0.06% /js/jquery.js
27 16 0.01% 1380 0.10% /webalizer/usage_201707.html
28 15 0.01% 154 0.01% /enggservices.html
29 15 0.01% 130 0.01% /openerp.html
30 15 0.01% 1262 0.10% /webalizer/usage_201708.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 122039 84.35% 673136 51.03% /webalizer/default.html
2 2371 1.64% 299445 22.70% /webalizer/usage_201907.html
3 971 0.67% 119179 9.04% /webalizer/usage_202210.html
4 624 0.43% 78053 5.92% /webalizer/usage_202206.html
5 8568 5.92% 32528 2.47% /
6 40 0.03% 5184 0.39% /webalizer/usage_202209.html
7 40 0.03% 4983 0.38% /webalizer/usage_201706.html
8 30 0.02% 3951 0.30% /webalizer/usage_202203.html
9 30 0.02% 3794 0.29% /webalizer/usage_201712.html
10 30 0.02% 3687 0.28% /webalizer/usage_202208.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 8568 5.92% 4854 72.44% /
2 122039 84.35% 660 9.85% /webalizer/default.html
3 624 0.43% 345 5.15% /webalizer/usage_202206.html
4 40 0.03% 39 0.58% /webalizer/usage_201706.html
5 40 0.03% 38 0.57% /webalizer/usage_202209.html
6 971 0.67% 35 0.52% /webalizer/usage_202210.html
7 30 0.02% 28 0.42% /webalizer/usage_202203.html
8 30 0.02% 28 0.42% /webalizer/usage_202208.html
9 24 0.02% 23 0.34% /aboutus.html
10 25 0.02% 22 0.33% /webalizer/usage_201711.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 8568 5.92% 4773 72.12% /
2 122039 84.35% 656 9.91% /webalizer/default.html
3 624 0.43% 337 5.09% /webalizer/usage_202206.html
4 245 0.17% 240 3.63% /contactus.html
5 28 0.02% 25 0.38% /portfolio_softwaredev.html
6 24 0.02% 19 0.29% /aboutus.html
7 20 0.01% 17 0.26% /portfolio_openerp.html
8 30 0.02% 16 0.24% /webalizer/usage_201712.html
9 18 0.01% 15 0.23% /ourteam.html
10 17 0.01% 14 0.21% /webalizer/usage_201909.html

Top 30 of 3543 Total Sites
# Hits Files KBytes Visits Hostname
1 60375 41.73% 60375 44.34% 20680 1.57% 19 0.26% 326821-cg80888.tmweb.ru
2 52122 36.03% 52122 38.28% 551492 41.81% 5 0.07% v552824.hosted-by-vdsina.ru
3 2368 1.64% 2368 1.74% 299066 22.67% 1 0.01% win-ivvl5nbrkje
4 1395 0.96% 1335 0.98% 1867 0.14% 28 0.38% 87-250-224-91.spider.yandex.com
5 936 0.65% 936 0.69% 114910 8.71% 1 0.01% vm1985900.51ssd.had.wf
6 774 0.53% 741 0.54% 1139 0.09% 36 0.49% 87-250-224-170.spider.yandex.com
7 721 0.50% 0 0.00% 265 0.02% 206 2.79% 91.225.162.3
8 245 0.17% 0 0.00% 442 0.03% 2 0.03% bd076b6c.virtua.com.br
9 238 0.16% 236 0.17% 6645 0.50% 1 0.01% mad00.tiss.xyz
10 228 0.16% 91 0.07% 352 0.03% 89 1.20% 152.89.196.211
11 224 0.15% 216 0.16% 257 0.02% 54 0.73% 5-45-207-72.spider.yandex.com
12 213 0.15% 113 0.08% 308 0.02% 59 0.80% 183.136.225.35
13 192 0.13% 192 0.14% 2032 0.15% 8 0.11% no-mans-land.m247.com
14 175 0.12% 175 0.13% 197 0.01% 145 1.96% 45.61.187.13
15 175 0.12% 175 0.13% 1852 0.14% 8 0.11% 80.246.31.50
16 175 0.12% 21 0.02% 300 0.02% 2 0.03% academyforinternetresearch.org
17 169 0.12% 169 0.12% 1788 0.14% 10 0.14% 64-145-93-208.den.as54203.net
18 168 0.12% 168 0.12% 1778 0.13% 6 0.08% 69-16-157-36.mxp.as54203.net
19 166 0.11% 166 0.12% 1757 0.13% 7 0.09% 5.154.174.49
20 165 0.11% 165 0.12% 1747 0.13% 5 0.07% 176-67-82-9.mrs.as62651.net
21 163 0.11% 163 0.12% 1725 0.13% 6 0.08% 122.84.131.216.x.reliablehosting.com
22 163 0.11% 163 0.12% 1725 0.13% 15 0.20% 216-131-111-137.fra.as62651.net
23 162 0.11% 162 0.12% 1714 0.13% 5 0.07% 84.247.50.250
24 161 0.11% 161 0.12% 1703 0.13% 8 0.11% 216-131-88-105.ams.as54203.net
25 161 0.11% 161 0.12% 1704 0.13% 9 0.12% 40.174.255.173.client.static.strong38.as22781.net
26 160 0.11% 160 0.12% 1693 0.13% 5 0.07% 176-67-84-5.otp.as62651.net
27 160 0.11% 160 0.12% 1694 0.13% 12 0.16% 45.133.192.165
28 159 0.11% 159 0.12% 1683 0.13% 6 0.08% 176-67-86-100.waw.as54203.net
29 159 0.11% 159 0.12% 1683 0.13% 10 0.14% 84.247.50.248
30 158 0.11% 158 0.12% 1672 0.13% 11 0.15% 69-16-157-107.mxp.as54203.net

Top 10 of 3543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52122 36.03% 52122 38.28% 551492 41.81% 5 0.07% v552824.hosted-by-vdsina.ru
2 2368 1.64% 2368 1.74% 299066 22.67% 1 0.01% win-ivvl5nbrkje
3 936 0.65% 936 0.69% 114910 8.71% 1 0.01% vm1985900.51ssd.had.wf
4 60375 41.73% 60375 44.34% 20680 1.57% 19 0.26% 326821-cg80888.tmweb.ru
5 118 0.08% 116 0.09% 7491 0.57% 2 0.03% linux07.r00tbase.de
6 238 0.16% 236 0.17% 6645 0.50% 1 0.01% mad00.tiss.xyz
7 50 0.03% 50 0.04% 6264 0.47% 25 0.34% static.106.222.130.94.clients.your-server.de
8 44 0.03% 44 0.03% 5512 0.42% 22 0.30% hosted-by.spectraip.net
9 53 0.04% 50 0.04% 3011 0.23% 5 0.07% ip-173-231-60-198.seostar.co
10 72 0.05% 72 0.05% 2677 0.20% 9 0.12% 23.100.232.233

Top 30 of 1548 Total Referrers
# Hits Referrer
1 12173 8.41% https://m-avtodor.ru
2 12169 8.41% https://toptygin.com
3 12089 8.36% https://master911.ru
4 11998 8.29% https://sparklogic.ru
5 11946 8.26% https://himar.ru
6 10289 7.11% https://dayketoan.org/
7 9920 6.86% https://mir-sailing.com/
8 8625 5.96% https://stolgaparish.org/
9 4752 3.28% https://esacordoba2020.com/
10 4686 3.24% https://europe2019.org/
11 4305 2.98% https://usinesaintouen.com/
12 4216 2.91% https://unyediyaliz.com/
13 1782 1.23% https://stonehousesport.com/
14 1774 1.23% https://oferaderet.com/
15 1773 1.23% https://unioneitaliana.org/
16 944 0.65% http://propecia.site
17 936 0.65% https://www.instagram.com/chudoballons.me/
18 888 0.61% http://stromectolrf.online
19 496 0.34% http://onlinexlpharmacy.com
20 148 0.10% https://starlink.actor/
21 131 0.09% https://starlink.actor
22 126 0.09% https://sushistone.ru
23 124 0.09% https://megadarknet.org/
24 120 0.08% https://sushistone.ru/
25 117 0.08% https://omgomgomg5j4yrr4mjd.onioond.com
26 112 0.08% https://omgomgomg5j4yrr4mjd.onioond.com/
27 109 0.08% https://megadarknet.org
28 108 0.07% https://mega555kf7lsmb54yd6etz.com/
29 103 0.07% https://i-accutane.site/
30 103 0.07% https://mine-exchangee.com/

Top 15 of 701 Total User Agents
# Hits User Agent
1 60378 41.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3580 2.47% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 1703 1.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
4 1697 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
5 1687 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
6 1673 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
7 1671 1.15% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 1668 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
9 1662 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
10 1655 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1653 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
12 1645 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
13 1645 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 1641 1.13% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1637 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 112770 77.94% 112592 82.69% 575080 43.60% Russian Federation
2 13180 9.11% 9178 6.74% 426827 32.36% Unresolved/Unknown
3 8299 5.74% 6521 4.79% 86670 6.57% US Commercial
4 6711 4.64% 5802 4.26% 76160 5.77% Network
5 937 0.65% 937 0.69% 114927 8.71% Wallis and Futuna Islands
6 624 0.43% 261 0.19% 1186 0.09% Non-Profit Organization
7 605 0.42% 356 0.26% 20478 1.55% Germany
8 367 0.25% 2 0.00% 909 0.07% France
9 276 0.19% 31 0.02% 644 0.05% Brazil
10 177 0.12% 79 0.06% 3538 0.27% Colombia
11 125 0.09% 4 0.00% 253 0.02% Italy
12 112 0.08% 31 0.02% 181 0.01% British Indian Ocean Territory
13 91 0.06% 71 0.05% 4188 0.32% China
14 54 0.04% 13 0.01% 887 0.07% Czech Republic
15 37 0.03% 36 0.03% 937 0.07% Canada
16 33 0.02% 17 0.01% 139 0.01% India
17 28 0.02% 13 0.01% 188 0.01% Ukraine
18 27 0.02% 27 0.02% 1281 0.10% Thailand
19 26 0.02% 19 0.01% 1179 0.09% Viet Nam
20 19 0.01% 14 0.01% 192 0.01% Denmark
21 17 0.01% 13 0.01% 22 0.00% United Kingdom
22 13 0.01% 13 0.01% 44 0.00% Old style Arpanet (arpa)
23 12 0.01% 12 0.01% 1176 0.09% United States
24 11 0.01% 11 0.01% 40 0.00% Iran
25 11 0.01% 9 0.01% 107 0.01% Poland
26 9 0.01% 9 0.01% 131 0.01% South Africa
27 8 0.01% 7 0.01% 117 0.01% Belarus
28 7 0.00% 7 0.01% 99 0.01% Indonesia
29 6 0.00% 4 0.00% 38 0.00% Mexico
30 6 0.00% 6 0.00% 67 0.01% Turkey


Generated by Webalizer Version 2.01