Usage Statistics for softappsit.com

Summary Period: December 2018
Generated 01-Jan-2019 02:57 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 166406
Total Files 151880
Total Pages 152476
Total Visits 10649
Total KBytes 1259296
Total Unique Sites 5521
Total Unique URLs 247
Total Unique Referrers 1909
Total Unique User Agents 694
. Avg Max
Hits per Hour 223 4275
Hits per Day 5367 9584
Files per Day 4899 9433
Pages per Day 4918 9354
Visits per Day 343 884
KBytes per Day 40622 90413
Hits by Response Code
Undefined response code 3
Code 200 - OK 151880
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 271
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 13936
Code 405 - Method Not Allowed 30
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 87
Code 501 - Not Implemented 180

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6948 4.18% 6864 4.52% 6771 4.44% 251 2.36% 226 4.09% 15127 1.20%
2 7061 4.24% 6740 4.44% 6756 4.43% 317 2.98% 247 4.47% 12951 1.03%
3 6606 3.97% 6243 4.11% 6247 4.10% 359 3.37% 310 5.61% 18345 1.46%
4 5448 3.27% 5031 3.31% 5007 3.28% 253 2.38% 241 4.37% 23731 1.88%
5 6557 3.94% 5562 3.66% 5690 3.73% 286 2.69% 274 4.96% 61812 4.91%
6 5833 3.51% 5533 3.64% 5521 3.62% 245 2.30% 224 4.06% 25227 2.00%
7 5561 3.34% 5096 3.36% 5077 3.33% 378 3.55% 293 5.31% 28027 2.23%
8 5528 3.32% 5323 3.50% 5251 3.44% 336 3.16% 254 4.60% 57026 4.53%
9 6264 3.76% 5814 3.83% 5820 3.82% 328 3.08% 280 5.07% 71830 5.70%
10 6265 3.76% 5521 3.64% 5596 3.67% 245 2.30% 253 4.58% 75191 5.97%
11 5886 3.54% 5337 3.51% 5336 3.50% 338 3.17% 269 4.87% 76639 6.09%
12 9584 5.76% 9433 6.21% 9354 6.13% 818 7.68% 749 13.57% 84504 6.71%
13 5750 3.46% 5201 3.42% 5233 3.43% 433 4.07% 330 5.98% 35330 2.81%
14 2860 1.72% 2249 1.48% 2219 1.46% 298 2.80% 228 4.13% 69322 5.50%
15 1457 0.88% 975 0.64% 1004 0.66% 533 5.01% 468 8.48% 24414 1.94%
16 1105 0.66% 547 0.36% 599 0.39% 256 2.40% 215 3.89% 17093 1.36%
17 4797 2.88% 4631 3.05% 4601 3.02% 884 8.30% 831 15.05% 20425 1.62%
18 5022 3.02% 4737 3.12% 4700 3.08% 273 2.56% 224 4.06% 18457 1.47%
19 5068 3.05% 4878 3.21% 4794 3.14% 247 2.32% 240 4.35% 25791 2.05%
20 5974 3.59% 5162 3.40% 5194 3.41% 319 3.00% 244 4.42% 25357 2.01%
21 5357 3.22% 4961 3.27% 5056 3.32% 304 2.85% 220 3.98% 38581 3.06%
22 5400 3.25% 4851 3.19% 4926 3.23% 263 2.47% 193 3.50% 37678 2.99%
23 5410 3.25% 4955 3.26% 4947 3.24% 349 3.28% 271 4.91% 35830 2.85%
24 5570 3.35% 5266 3.47% 5323 3.49% 301 2.83% 234 4.24% 83029 6.59%
25 5960 3.58% 5484 3.61% 5526 3.62% 268 2.52% 227 4.11% 90413 7.18%
26 5817 3.50% 5126 3.38% 5218 3.42% 282 2.65% 216 3.91% 59028 4.69%
27 5537 3.33% 4949 3.26% 4970 3.26% 313 2.94% 255 4.62% 27846 2.21%
28 5758 3.46% 4856 3.20% 5054 3.31% 343 3.22% 249 4.51% 31229 2.48%
29 4946 2.97% 4786 3.15% 4756 3.12% 348 3.27% 271 4.91% 25877 2.05%
30 5310 3.19% 5075 3.34% 5092 3.34% 300 2.82% 248 4.49% 27927 2.22%
31 1767 1.06% 694 0.46% 838 0.55% 239 2.24% 260 4.71% 15259 1.21%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7451 4.48% 204 6329 4.17% 207 6426 4.21% 1695 52559 4.17%
1 218 6765 4.07% 201 6253 4.12% 201 6231 4.09% 1720 53315 4.23%
2 233 7225 4.34% 201 6239 4.11% 203 6307 4.14% 1656 51324 4.08%
3 210 6525 3.92% 202 6271 4.13% 194 6043 3.96% 1721 53362 4.24%
4 218 6778 4.07% 199 6178 4.07% 198 6154 4.04% 1911 59240 4.70%
5 212 6594 3.96% 197 6113 4.02% 192 5956 3.91% 1816 56291 4.47%
6 210 6513 3.91% 194 6024 3.97% 193 5996 3.93% 1828 56676 4.50%
7 230 7151 4.30% 200 6227 4.10% 205 6366 4.18% 1687 52312 4.15%
8 350 10870 6.53% 328 10182 6.70% 332 10292 6.75% 1678 52032 4.13%
9 210 6524 3.92% 194 6020 3.96% 195 6047 3.97% 1693 52496 4.17%
10 218 6774 4.07% 199 6187 4.07% 199 6186 4.06% 1811 56137 4.46%
11 200 6224 3.74% 195 6049 3.98% 192 5975 3.92% 1634 50653 4.02%
12 200 6227 3.74% 193 6006 3.95% 192 5977 3.92% 1444 44778 3.56%
13 208 6472 3.89% 192 5968 3.93% 193 5991 3.93% 1590 49280 3.91%
14 234 7262 4.36% 212 6597 4.34% 215 6667 4.37% 1548 47998 3.81%
15 207 6428 3.86% 196 6091 4.01% 196 6085 3.99% 1679 52060 4.13%
16 211 6561 3.94% 197 6132 4.04% 199 6193 4.06% 1717 53232 4.23%
17 208 6448 3.87% 191 5940 3.91% 192 5978 3.92% 1662 51530 4.09%
18 221 6872 4.13% 193 5987 3.94% 198 6160 4.04% 1672 51833 4.12%
19 242 7510 4.51% 192 5975 3.93% 203 6322 4.15% 1837 56958 4.52%
20 242 7527 4.52% 230 7154 4.71% 230 7137 4.68% 1673 51863 4.12%
21 201 6240 3.75% 193 6012 3.96% 191 5932 3.89% 1634 50641 4.02%
22 211 6557 3.94% 196 6097 4.01% 194 6035 3.96% 1669 51729 4.11%
23 222 6908 4.15% 188 5849 3.85% 194 6020 3.95% 1645 50997 4.05%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 136621 82.10% 75418 5.99% /
2 4422 2.66% 555587 44.12% /webalizer/usage_201807.html
3 1769 1.06% 13108 1.04% /contactus.html
4 1718 1.03% 18115 1.44% /webalizer/default.html
5 1382 0.83% 174657 13.87% /webalizer/usage_201712.html
6 867 0.52% 108471 8.61% /webalizer/usage_201711.html
7 359 0.22% 45216 3.59% /webalizer/usage_201710.html
8 306 0.18% 6427 0.51% /WebResource.axd
9 179 0.11% 2596 0.21% /css/style.css
10 176 0.11% 1747 0.14% /js/menu.js
11 169 0.10% 769 0.06% /css/menu.css
12 129 0.08% 16089 1.28% /webalizer/usage_201804.html
13 117 0.07% 14797 1.18% /webalizer/usage_201403.html
14 94 0.06% 11588 0.92% /webalizer/usage_201802.html
15 81 0.05% 1069 0.08% /portfolio_openerp.html
16 75 0.05% 753 0.06% /portfolio_softwaredev.html
17 74 0.04% 442 0.04% /aboutus.html
18 67 0.04% 8441 0.67% /webalizer/usage_201803.html
19 66 0.04% 540 0.04% /enggservices.html
20 66 0.04% 8294 0.66% /webalizer/usage_201612.html
21 65 0.04% 994 0.08% /enquiry.aspx
22 63 0.04% 10496 0.83% /images/softapps_top.swf
23 56 0.03% 336 0.03% /ourteam.html
24 54 0.03% 2867 0.23% /js/jquery.js
25 53 0.03% 366 0.03% /webdesign.html
26 52 0.03% 496 0.04% /openerp.html
27 50 0.03% 6179 0.49% /webalizer/usage_201801.html
28 49 0.03% 6154 0.49% /webalizer/usage_201609.html
29 47 0.03% 267 0.02% /careers.html
30 45 0.03% 404 0.03% /portfolio_website.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 4422 2.66% 555587 44.12% /webalizer/usage_201807.html
2 1382 0.83% 174657 13.87% /webalizer/usage_201712.html
3 867 0.52% 108471 8.61% /webalizer/usage_201711.html
4 136621 82.10% 75418 5.99% /
5 359 0.22% 45216 3.59% /webalizer/usage_201710.html
6 1718 1.03% 18115 1.44% /webalizer/default.html
7 129 0.08% 16089 1.28% /webalizer/usage_201804.html
8 117 0.07% 14797 1.18% /webalizer/usage_201403.html
9 1769 1.06% 13108 1.04% /contactus.html
10 94 0.06% 11588 0.92% /webalizer/usage_201802.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 136621 82.10% 6641 63.45% /
2 1382 0.83% 933 8.91% /webalizer/usage_201712.html
3 1718 1.03% 698 6.67% /webalizer/default.html
4 867 0.52% 560 5.35% /webalizer/usage_201711.html
5 359 0.22% 173 1.65% /webalizer/usage_201710.html
6 129 0.08% 106 1.01% /webalizer/usage_201804.html
7 117 0.07% 91 0.87% /webalizer/usage_201403.html
8 4422 2.66% 85 0.81% /webalizer/usage_201807.html
9 94 0.06% 76 0.73% /webalizer/usage_201802.html
10 66 0.04% 63 0.60% /webalizer/usage_201612.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 136621 82.10% 6574 63.24% /
2 1769 1.06% 1584 15.24% /contactus.html
3 1718 1.03% 684 6.58% /webalizer/default.html
4 359 0.22% 121 1.16% /webalizer/usage_201710.html
5 1382 0.83% 119 1.14% /webalizer/usage_201712.html
6 117 0.07% 104 1.00% /webalizer/usage_201403.html
7 129 0.08% 101 0.97% /webalizer/usage_201804.html
8 75 0.05% 56 0.54% /portfolio_softwaredev.html
9 81 0.05% 53 0.51% /portfolio_openerp.html
10 4422 2.66% 53 0.51% /webalizer/usage_201807.html

Top 30 of 5521 Total Sites
# Hits Files KBytes Visits Hostname
1 121930 73.27% 121930 80.28% 51796 4.11% 2 0.02% ns3080373.ip-217-182-203.eu
2 3824 2.30% 3824 2.52% 480457 38.15% 22 0.21% passagewaily-patent.volia.net
3 2690 1.62% 2690 1.77% 883 0.07% 100 0.94% l37-193-63-79.novotelecom.ru
4 1043 0.63% 0 0.00% 200 0.02% 36 0.34% 104.227.248.26
5 824 0.50% 581 0.38% 59266 4.71% 172 1.62% workgroup
6 748 0.45% 748 0.49% 93687 7.44% 9 0.08% customer.worldstream.nl
7 652 0.39% 0 0.00% 1173 0.09% 2 0.02% 45.42.86.154
8 596 0.36% 596 0.39% 6286 0.50% 1 0.01% 46-119-119-227.broadband.kyivstar.net
9 554 0.33% 554 0.36% 36941 2.93% 248 2.33% 5.188.210.19
10 542 0.33% 542 0.36% 36149 2.87% 246 2.31% 5.188.210.20
11 502 0.30% 502 0.33% 33476 2.66% 229 2.15% 5.188.210.23
12 501 0.30% 501 0.33% 33469 2.66% 231 2.17% 5.188.210.21
13 412 0.25% 412 0.27% 27469 2.18% 188 1.77% 5.188.210.24
14 364 0.22% 161 0.11% 17873 1.42% 72 0.68% 216.244.66.226
15 351 0.21% 351 0.23% 44041 3.50% 226 2.12% 5.188.210.11
16 335 0.20% 0 0.00% 603 0.05% 1 0.01% ge090403
17 326 0.20% 0 0.00% 586 0.05% 1 0.01% win-281mv6di5q3
18 324 0.19% 0 0.00% 583 0.05% 1 0.01% 123.235.37.139
19 323 0.19% 0 0.00% 581 0.05% 1 0.01% 123.103.254.251
20 323 0.19% 0 0.00% 581 0.05% 1 0.01% 45.113.70.238
21 322 0.19% 0 0.00% 582 0.05% 1 0.01% 117.3.47.188
22 322 0.19% 0 0.00% 579 0.05% 1 0.01% thin.yzepy.com
23 321 0.19% 0 0.00% 577 0.05% 1 0.01% static-45-231-30-209.infonetsolucoes.com
24 318 0.19% 318 0.21% 3806 0.30% 55 0.52% desktop-n9mpiad
25 318 0.19% 0 0.00% 572 0.05% 1 0.01% ip177-200-36-167.br27.com.br
26 304 0.18% 0 0.00% 547 0.04% 1 0.01% 212.64.0.114
27 296 0.18% 296 0.19% 2657 0.21% 136 1.28% win-kqvlcho2uum
28 294 0.18% 0 0.00% 529 0.04% 1 0.01% 110.78.186.98
29 286 0.17% 0 0.00% 514 0.04% 1 0.01% 156.236.70.141
30 276 0.17% 0 0.00% 496 0.04% 1 0.01% ecs-122-112-224-27.compute.hwclouds-dns.com

Top 10 of 5521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3824 2.30% 3824 2.52% 480457 38.15% 22 0.21% passagewaily-patent.volia.net
2 748 0.45% 748 0.49% 93687 7.44% 9 0.08% customer.worldstream.nl
3 824 0.50% 581 0.38% 59266 4.71% 172 1.62% workgroup
4 121930 73.27% 121930 80.28% 51796 4.11% 2 0.02% ns3080373.ip-217-182-203.eu
5 351 0.21% 351 0.23% 44041 3.50% 226 2.12% 5.188.210.11
6 554 0.33% 554 0.36% 36941 2.93% 248 2.33% 5.188.210.19
7 542 0.33% 542 0.36% 36149 2.87% 246 2.31% 5.188.210.20
8 502 0.30% 502 0.33% 33476 2.66% 229 2.15% 5.188.210.23
9 501 0.30% 501 0.33% 33469 2.66% 231 2.17% 5.188.210.21
10 261 0.16% 261 0.17% 32793 2.60% 1 0.01% host-176-36-21-189.la.net.ua

Top 30 of 1909 Total Referrers
# Hits Referrer
1 4000 2.40% http://akubookapa.ru/
2 4000 2.40% http://alterprogs.ru/
3 4000 2.40% http://ap7.ru/
4 4000 2.40% http://cosprof.ru/
5 4000 2.40% http://e7e8.ru/
6 4000 2.40% http://factorius.ru/
7 4000 2.40% http://fssrk.ru/
8 4000 2.40% http://gadalkin.com/
9 4000 2.40% http://gsm-csb.ru/
10 4000 2.40% http://gsstorebest.ru/
11 4000 2.40% http://jampo.com.ua/
12 4000 2.40% http://jdmtsk.ru/
13 4000 2.40% http://jquery-in.ru/
14 4000 2.40% http://juvelir2.ru/
15 4000 2.40% http://muzhzdrav.ru/
16 4000 2.40% http://novinki-tiande.ru/
17 4000 2.40% http://nwa-business.ru/
18 4000 2.40% http://paralleleventsm10.ru/
19 4000 2.40% http://pmpackaging.ru/
20 4000 2.40% http://remontidekor.ru/
21 4000 2.40% http://strojmusor.ru/
22 4000 2.40% http://stuffed.ru/
23 4000 2.40% http://supdnya.ru/
24 4000 2.40% http://variworld.ru/
25 4000 2.40% http://voenkinoruss.ru/
26 3999 2.40% http://bolun.ru/
27 3999 2.40% http://i-no.ru/
28 3998 2.40% http://newsdnya.ru/
29 3997 2.40% http://lock-omsk.ru/
30 3993 2.40% http://sexiexpert.ru/

Top 15 of 694 Total User Agents
# Hits User Agent
1 127680 76.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2697 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 696 0.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 590 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:28.0)+Gecko/20100101+Firefox/31.0
5 546 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 507 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
7 505 0.30% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 466 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
9 463 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
10 455 0.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0)
11 440 0.26% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 392 0.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+SE+2.X+MetaSr+1.0
13 372 0.22% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 364 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.105+Safari/537.36
15 361 0.22% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)

Usage by Country for December 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 144928 87.09% 134198 88.36% 488135 38.76% Unresolved/Unknown
2 7314 4.40% 4960 3.27% 92232 7.32% US Commercial
3 5782 3.47% 5673 3.74% 505133 40.11% Network
4 3350 2.01% 3091 2.04% 4685 0.37% Russian Federation
5 771 0.46% 436 0.29% 1292 0.10% Brazil
6 751 0.45% 749 0.49% 93707 7.44% Netherlands
7 467 0.28% 397 0.26% 23949 1.90% Germany
8 405 0.24% 46 0.03% 1035 0.08% China
9 363 0.22% 332 0.22% 4196 0.33% India
10 290 0.17% 290 0.19% 32855 2.61% Ukraine
11 281 0.17% 97 0.06% 4487 0.36% Czech Republic
12 199 0.12% 194 0.13% 175 0.01% Japan
13 117 0.07% 117 0.08% 649 0.05% Poland
14 114 0.07% 69 0.05% 227 0.02% British Indian Ocean Territory
15 107 0.06% 100 0.07% 225 0.02% Italy
16 94 0.06% 94 0.06% 288 0.02% Argentina
17 88 0.05% 88 0.06% 111 0.01% Viet Nam
18 85 0.05% 85 0.06% 188 0.01% Ecuador
19 77 0.05% 77 0.05% 343 0.03% Colombia
20 71 0.04% 71 0.05% 39 0.00% Kyrgyzstan
21 65 0.04% 64 0.04% 1041 0.08% South Africa
22 53 0.03% 51 0.03% 128 0.01% Turkey
23 46 0.03% 45 0.03% 583 0.05% Indonesia
24 43 0.03% 43 0.03% 38 0.00% Cambodia
25 34 0.02% 33 0.02% 35 0.00% Non-Profit Organization
26 28 0.02% 28 0.02% 311 0.02% Old style Arpanet (arpa)
27 28 0.02% 28 0.02% 44 0.00% Taiwan
28 26 0.02% 26 0.02% 314 0.02% Romania
29 26 0.02% 26 0.02% 26 0.00% Venezuela
30 24 0.01% 23 0.02% 12 0.00% Australia


Generated by Webalizer Version 2.01